basis_map / A112227
Image under a basis map u^k -> P_k. All operations
Parameters (34)
- all
- A007318 223 proof steps, 219 sequences
- A008277 214 proof steps, 212 sequences
- A013609 212 proof steps, 210 sequences
- A013610 212 proof steps, 210 sequences
- A013611 212 proof steps, 210 sequences
- A008288 28 proof steps, 13 sequences
- A027465 7 proof steps, 7 sequences
- A027466 7 proof steps, 7 sequences
- A027467 7 proof steps, 7 sequences
- A038207 6 proof steps, 6 sequences
- A038231 6 proof steps, 6 sequences
- A038243 6 proof steps, 6 sequences
- A038255 6 proof steps, 6 sequences
- A038279 6 proof steps, 6 sequences
- A038291 6 proof steps, 6 sequences
- A038303 6 proof steps, 6 sequences
- A038327 6 proof steps, 6 sequences
- A130595 3 proof steps, 3 sequences
- A049020 2 proof steps, 2 sequences
- A066325 1 proof steps, 1 sequences
- A099040 1 proof steps, 1 sequences
- A099093 1 proof steps, 1 sequences
- A099097 1 proof steps, 1 sequences
- A030528 1 proof steps, 1 sequences
- A111125 1 proof steps, 1 sequences
- A112227 1 proof steps, 1 sequences
- A113953 1 proof steps, 1 sequences
- A154602 1 proof steps, 1 sequences
- A159834 1 proof steps, 1 sequences
- A341287 1 proof steps, 1 sequences
- A056242 1 proof steps, 1 sequences
- A060821 1 proof steps, 1 sequences
- A063967 1 proof steps, 1 sequences
- A026729 1 proof steps, 1 sequences
1 sequences
-
basis-map coefficients of A112227 → basis A112227
-2, 0, 1 · 0, -6, 0, 1 · 12, 0, -12, 0, 1 … row sums -1, -5, 1, 41, 31, -461, -895, 6481, …