basis_map / A060821
Image under a basis map u^k -> P_k. All operations
Parameters (34)
- all
- A007318 223 proof steps, 219 sequences
- A008277 214 proof steps, 212 sequences
- A013609 212 proof steps, 210 sequences
- A013610 212 proof steps, 210 sequences
- A013611 212 proof steps, 210 sequences
- A008288 28 proof steps, 13 sequences
- A027467 7 proof steps, 7 sequences
- A027465 7 proof steps, 7 sequences
- A027466 7 proof steps, 7 sequences
- A038207 6 proof steps, 6 sequences
- A038231 6 proof steps, 6 sequences
- A038243 6 proof steps, 6 sequences
- A038255 6 proof steps, 6 sequences
- A038279 6 proof steps, 6 sequences
- A038291 6 proof steps, 6 sequences
- A038303 6 proof steps, 6 sequences
- A038327 6 proof steps, 6 sequences
- A130595 3 proof steps, 3 sequences
- A049020 2 proof steps, 2 sequences
- A099093 1 proof steps, 1 sequences
- A099097 1 proof steps, 1 sequences
- A030528 1 proof steps, 1 sequences
- A111125 1 proof steps, 1 sequences
- A112227 1 proof steps, 1 sequences
- A113953 1 proof steps, 1 sequences
- A154602 1 proof steps, 1 sequences
- A159834 1 proof steps, 1 sequences
- A341287 1 proof steps, 1 sequences
- A056242 1 proof steps, 1 sequences
- A060821 1 proof steps, 1 sequences
- A026729 1 proof steps, 1 sequences
- A063967 1 proof steps, 1 sequences
- A066325 1 proof steps, 1 sequences
- A099040 1 proof steps, 1 sequences
1 sequences
-
A060821: Triangle read by rows. T(n, k) are the coefficients of the Hermite polynomial of order n, for 0 <= k <= n.
A023531 → basis A0608211 · 0, 2 · -2, 0, 4 · 0, -12, 0, 8 … row sums 1, 2, 2, -4, -20, -8, 184, 464, …