A038321 → basis A013610 → x ↦ x/(x+1)
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in [−1, 0]coefficients of one signHadamard kernel
Recurrence
\(\left(1 + x\right)\,P_{n}(x) = \left(18 + 57\,x + 39\,x^{2}\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 324 + 1404\,x + 1521\,x^{2}\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 324 | 1404 | 1521 | 3249 | ||||||||||||||
| 1 | 5832 | 37908 | 82134 | 59319 | 185193 | |||||||||||||
| 2 | 104976 | 909792 | 2956824 | 4270968 | 2313441 | 10556001 | ||||||||||||
| 3 | 1889568 | 20470320 | 88704720 | 192193560 | 208209690 | 90224199 | 601692057 | |||||||||||
| 4 | 34012224 | 442158912 | 2395027440 | 6918968160 | 11243323260 | 9744213492 | 3518743761 | 34296447249 | ||||||||||
| 5 | 612220032 | 9285337152 | 60354691488 | 217947497040 | 472219576920 | 613885449996 | 443361713886 | 137231006679 | 1954897493193 | |||||||||
| 6 | 11019960576 | 191012649984 | 1448512595712 | 6276887914752 | 16999904769120 | 29466501599808 | 31922043399792 | 19761264961776 | 5352009260481 | 111429157112001 | ||||||||
| 7 | 198359290368 | 3868006162176 | 33522720072192 | 169475973698304 | 550796914519488 | 1193393314792224 | 1723790343588768 | 1600662461903856 | 867025500197922 | 208728361158759 | 6351461955384057 | |||||||
| 8 | 3570467226624 | 77360123243520 | 754261201624320 | 4357953609384960 | 16523907435584640 | 42962159332520064 | 77570565461494560 | 96039747714231360 | 78032295017812980 | 37571105008576620 | 8140406085191601 | 362033331456891249 | ||||||
| 9 | 64268410079232 | 1531730440221696 | 16593746435735040 | 107859351832277760 | 467390524606536960 | 1417751257973162112 | 3071794392275184576 | 4753967511854452320 | 5150131471175656680 | 3719539395849085380 | 1611800404867936998 | 317475837322472439 | 20635899893042801193 | |||||
| 10 | 1156831381426176 | 30077615917080576 | 358424923011876864 | 2588624443974666240 | 12619544164376497920 | 43747753103171859456 | 110584598121906644736 | 205371396512112340224 | 278107099443485460720 | 267806836501134147360 | 174074443725737195784 | 68574780861654046824 | 12381557655576425121 | 1176246293903439668001 | ||||
| 11 | 20822964865671168 | 586513510383071232 | 7624675634979926016 | 60573811989007190016 | 328108148273788945920 | 1279621778267776889088 | 3696685137218022124032 | 8009484463972381268736 | 13015412253955119561696 | 15666699935316347620560 | 13577806610607501271152 | 8023249360813523478408 | 2897284491404883478314 | 482880748567480579719 | 67046038752496061076057 | |||
| 12 | 374813367582081024 | 11369338816656457728 | 160118188334578446336 | 1387690965566346534912 | 8268325336499481437184 | 35829409791497752894464 | 116445581822367696907008 | 288341440703005725674496 | 546647314666115021591232 | 789601676739943920076224 | 855401816468272580082576 | 673952946308335972186272 | 365057845917015318267564 | 121685948639005106089188 | 18832349194131742609041 | 3821624208892275481335249 | ||
| 13 | 6746640616477458432 | 219265820035517399040 | 3325531603872013885440 | 31223046725242797035520 | 202949803714078180730880 | 967394064370439328150528 | 3493367454671030907210240 | 9731523623726443241514240 | 21084967851407293689947520 | 35532075453297476403430080 | 46191698089286719324459104 | 45491823875812678122573360 | 32855206132531378644080760 | 16427603066265689322040380 | 5084734282415570504441070 | 734461618571137961752599 | 217832579906859702436109193 | |
| 14 | 121439531096594251776 | 4209903744681934061568 | 68410935851081428500480 | 691710573605378888171520 | 4870795289137876337541120 | 25328135503516956955213824 | 100608982694525690127654912 | 311408755959246183728455680 | 759058842650662572838110720 | 1461891104364239029169694720 | 2217201508285762527574036992 | 2620329055246810259860225536 | 2365574841542259262373814720 | 1577049894361506174915876480 | 732201736667842152639514080 | 211524946148487732984748512 | 28644003124274380508351361 | 12416457054691003038858224001 |
Compute more
?
Technical details
- Node id
n-85b7a886c31a0704· revision 0 · JSON- Definition source
derived:mobius_x_over_x_plus_one- Fingerprint
f6-a285c8a8f5f97b30
Observed on the stored rows ?
- Degrees: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 (affine: slope 1, intercept 2)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 324, 1404, 1521; 1: 5832, 37908, 82134, 59319; 2: 104976, 909792, 2956824, 4270968, 2313441; 3: 1889568, 20470320, 88704720, 192193560, 208209690, 90224199; 4: 34012224, 442158912, 2395027440, 6918968160, 11243323260, 9744213492, 3518743761; 5: 612220032, 9285337152, 60354691488, 217947497040, 472219576920, 613885449996, 443361713886, 137231006679; 6: 11019960576, 191012649984, 1448512595712, 6276887914752, 16999904769120, 29466501599808, 31922043399792, 19761264961776, 5352009260481; 7: 198359290368, 3868006162176, 33522720072192, 169475973698304, 550796914519488, 1193393314792224, 1723790343588768, 1600662461903856, 867025500197922, 208728361158759; 8: 3570467226624, 77360123243520, 754261201624320, 4357953609384960, 16523907435584640, 42962159332520064, 77570565461494560, 96039747714231360, 78032295017812980, 37571105008576620, 8140406085191601; 9: 64268410079232, 1531730440221696, 16593746435735040, 107859351832277760, 467390524606536960, 1417751257973162112, 3071794392275184576, 4753967511854452320, 5150131471175656680, 3719539395849085380, 1611800404867936998, 317475837322472439;
%F FormulaThe row polynomials satisfy (1+x)*P(n,x) = (18+57*x+39*x^2)*P(n-1,x) for n >= 1, with P(0,x) = 324 + 1404*x + 1521*x^2.
%t MathematicaP[0, x_] := 324 + 1404*x + 1521*x^2;
P[n_, x_] := P[n, x] = Expand[Together[((18 + 57*x + 39*x^2)*P[n - 1, x])/(1 + x)]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 324 + 1404*x + 1521*x^2; for(n = 1, N, my(i = n + 1); v[i] = ((18 + 57*x + 39*x^2)*v[i - 1])/(1 + x)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in [-1, 0]
- Coefficients of one sign? Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
- Hadamard kernel (Malo)? Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
Proof chains ? JSON
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A013610 of Triangle whose (i,j)-th entry is binomial(i,j)*11^(i-j)*7^j.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*11^(i-j)*7^j.?
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*11^(i-j)*7^j.?
-
-
from
basis_map_A013610 of Triangle whose (i,j)-th entry is binomial(i,j)*11^(i-j)*7^j.?
Related ?
Same fingerprint ?
- A038305 → basis A013609
- A038284 → basis A013609 → basis A007318
- A038305 → basis A013609 → reverse
- A038291 → basis A013610 → basis A013609
- A038335 → basis A013609 → x ↦ x+1
- A038305 → basis A013609 → D
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.