A204420 → basis A007318 → basis A013609
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(P_{n}(x) = \left(-2\,x - 2\,n + 4\,n x + 4\,n^{2}\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 1\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | ||||||||||||||
| 1 | 2 | 2 | 4 | |||||||||||||
| 2 | 24 | 36 | 12 | 72 | ||||||||||||
| 3 | 720 | 1320 | 720 | 120 | 2880 | |||||||||||
| 4 | 40320 | 84000 | 58800 | 16800 | 1680 | 201600 | ||||||||||
| 5 | 3628800 | 8285760 | 6804000 | 2570400 | 453600 | 30240 | 21772800 | |||||||||
| 6 | 479001600 | 1173553920 | 1080414720 | 488980800 | 116424000 | 13970880 | 665280 | 3353011200 | ||||||||
| 7 | 87178291200 | 226040855040 | 227147880960 | 117085288320 | 33902668800 | 5569724160 | 484323840 | 17297280 | 697426329600 | |||||||
| 8 | 20922789888000 | 56865153945600 | 61296717081600 | 34914905625600 | 11649199161600 | 2353813862400 | 283329446400 | 18681062400 | 518918400 | 188305108992000 | ||||||
| 9 | 6402373705728000 | 18112111963545600 | 20690210661120000 | 12768049502208000 | 4751761734720000 | 1116339813388800 | 166728481920000 | 15349606272000 | 793945152000 | 17643225600 | 64023737057280000 | |||||
| 10 | 2432902008176640000 | 7125892746964992000 | 8550540305840332800 | 5638086815961600000 | 2290855340277504000 | 604776075007104000 | 105777736038374400 | 12168532696320000 | 884984196096000 | 36874341504000 | 670442572800 | 26761922089943040000 | ||||
| 11 | 1124000727777607680000 | 3394344333441245184000 | 4249637116670763417600 | 2963918801819553177600 | 1295174813478594048000 | 375622470944937216000 | 74269909200027340800 | 10064527019311564800 | 919941071841792000 | 54205282010880000 | 1858466811801600 | 28158588057600 | 13488008733331292160000 | |||
| 12 | 620448401733239439360000 | 1925382105537337294848000 | 2501939527740558684979200 | 1831566485971248471244800 | 851276761923883360665600 | 266921645381620669440000 | 58275623541882204057600 | 8972034737861241446400 | 970775714545001164800 | 72238604974728192000 | 3519316652614963200 | 101033013950668800 | 1295295050649600 | 8065829222532112711680000 | ||
| 13 | 403291461126605635584000000 | 1282520788685931213619200000 | 1722529798308230009978880000 | 1315615192268339440558080000 | 644908219549086607994880000 | 216062907594247603169280000 | 51225237571304466109440000 | 8745603756703917143040000 | 1079605951347312829440000 | 95493878960823383040000 | 5899486072936135680000 | 241637291698682880000 | 5893592480455680000 | 64764752532480000 | 5646080455772478898176000000 | |
| 14 | 304888344611713860501504000000 | 991363455147400701817651200000 | 1371488650110062173079470080000 | 1087621694463509037600768000000 | 558593834361599805434265600000 | 198168601996901864827699200000 | 50393676613995546949877760000 | 9377839268918602530048000000 | 1288444702080580024780800000 | 130492093867137370368000000 | 9616680935024181258240000 | 501250040462755584000000 | 17503969666953369600000 | 367216146859161600000 | 3497296636753920000 | 4573325169175707907522560000000 |
Compute more
?
Technical details
- Node id
n-a22cb0a860adf2a5· revision 0 · JSON- Definition source
derived:basis_map_A013609- Fingerprint
f6-34eaf45657600f7a
Observed on the stored rows ?
- Degrees: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 (affine: slope 1, intercept 0)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 1; 1: 2, 2; 2: 24, 36, 12; 3: 720, 1320, 720, 120; 4: 40320, 84000, 58800, 16800, 1680; 5: 3628800, 8285760, 6804000, 2570400, 453600, 30240; 6: 479001600, 1173553920, 1080414720, 488980800, 116424000, 13970880, 665280; 7: 87178291200, 226040855040, 227147880960, 117085288320, 33902668800, 5569724160, 484323840, 17297280; 8: 20922789888000, 56865153945600, 61296717081600, 34914905625600, 11649199161600, 2353813862400, 283329446400, 18681062400, 518918400; 9: 6402373705728000, 18112111963545600, 20690210661120000, 12768049502208000, 4751761734720000, 1116339813388800, 166728481920000, 15349606272000, 793945152000, 17643225600;
%F FormulaThe row polynomials satisfy P(n,x) = (4*n^2-2*n+(4*n-2)*x)*P(n-1,x) for n >= 1, with P(0,x) = 1.
%t MathematicaP[0, x_] := 1;
P[n_, x_] := P[n, x] = Expand[(4*n^2 - 2*n + (4*n - 2)*x)*P[n - 1, x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 1; for(n = 1, N, my(i = n + 1); v[i] = (4*n^2 - 2*n + (4*n - 2)*x)*v[i - 1]); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Geometric basis map (elementary)
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Geometric basis map (elementary)
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
-
Geometric basis map (elementary) polytool ? step ›
Related ?
Same fingerprint ?
- A180013: Triangular array read by rows: T(n,k) = number of fixed points in the permutations of {1,2,...,n} that have ex…
- A028338 → basis A013609 → reverse
- A028338 → basis A013609
- A130534: Triangle T(n,k), 0 <= k <= n, read by rows, giving coefficients of the polynomial (x+1)(x+2)...(x+n), expanded…
- A225471 → basis A013611 → reverse
- A132393: Triangle of unsigned Stirling numbers of the first kind (see A048994), read by rows, T(n,k) for 0 <= k <= n.
- A225471 → basis A013611
- A225470 → basis A013610
- A132393 → reverse
- A216118: Triangle read by rows: T(n,k) is the number of stretching pairs in all permutations in S_{n,k} (=set of permut…
- A225470 → basis A013610 → reverse
- A094638: Triangle read by rows: T(n,k) = |s(n,n+1-k)|, where s(n,k) are the signed Stirling numbers of the first kind A…
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.