A034870 → basis A013609 → D
palindromicγ-positivenonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernel
Recurrence
\(\left(-1 + n\right)\,P_{n}(x) = \left(4\,n + 8\,n x + 4\,n x^{2}\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 0\)
\(P_{1}(x) = 8 + 8\,x\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | x22 | x23 | x24 | x25 | x26 | x27 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | ||||||||||||||||||||||||||||
| 1 | 8 | 8 | 16 | ||||||||||||||||||||||||||
| 2 | 64 | 192 | 192 | 64 | 512 | ||||||||||||||||||||||||
| 3 | 384 | 1920 | 3840 | 3840 | 1920 | 384 | 12288 | ||||||||||||||||||||||
| 4 | 2048 | 14336 | 43008 | 71680 | 71680 | 43008 | 14336 | 2048 | 262144 | ||||||||||||||||||||
| 5 | 10240 | 92160 | 368640 | 860160 | 1290240 | 1290240 | 860160 | 368640 | 92160 | 10240 | 5242880 | ||||||||||||||||||
| 6 | 49152 | 540672 | 2703360 | 8110080 | 16220160 | 22708224 | 22708224 | 16220160 | 8110080 | 2703360 | 540672 | 49152 | 100663296 | ||||||||||||||||
| 7 | 229376 | 2981888 | 17891328 | 65601536 | 164003840 | 295206912 | 393609216 | 393609216 | 295206912 | 164003840 | 65601536 | 17891328 | 2981888 | 229376 | 1879048192 | ||||||||||||||
| 8 | 1048576 | 15728640 | 110100480 | 477102080 | 1431306240 | 3148873728 | 5248122880 | 6747586560 | 6747586560 | 5248122880 | 3148873728 | 1431306240 | 477102080 | 110100480 | 15728640 | 1048576 | 34359738368 | ||||||||||||
| 9 | 4718592 | 80216064 | 641728512 | 3208642560 | 11230248960 | 29198647296 | 58397294592 | 91767177216 | 114708971520 | 114708971520 | 91767177216 | 58397294592 | 29198647296 | 11230248960 | 3208642560 | 641728512 | 80216064 | 4718592 | 618475290624 | ||||||||||
| 10 | 20971520 | 398458880 | 3586129920 | 20321402880 | 81285611520 | 243856834560 | 568999280640 | 1056712949760 | 1585069424640 | 1937307074560 | 1937307074560 | 1585069424640 | 1056712949760 | 568999280640 | 243856834560 | 81285611520 | 20321402880 | 3586129920 | 398458880 | 20971520 | 10995116277760 | ||||||||
| 11 | 92274688 | 1937768448 | 19377684480 | 122725335040 | 552264007680 | 1877697626112 | 5007193669632 | 10729700720640 | 18776976261120 | 27122299043840 | 32546758852608 | 32546758852608 | 27122299043840 | 18776976261120 | 10729700720640 | 5007193669632 | 1877697626112 | 552264007680 | 122725335040 | 19377684480 | 1937768448 | 92274688 | 193514046488576 | ||||||
| 12 | 402653184 | 9261023232 | 101871255552 | 713098788864 | 3565493944320 | 13548876988416 | 40646630965248 | 98713246629888 | 197426493259776 | 329044155432960 | 460661817606144 | 544418511716352 | 544418511716352 | 460661817606144 | 329044155432960 | 197426493259776 | 98713246629888 | 40646630965248 | 13548876988416 | 3565493944320 | 713098788864 | 101871255552 | 9261023232 | 402653184 | 3377699720527872 | ||||
| 13 | 1744830464 | 43620761600 | 523449139200 | 4013110067200 | 22072105369600 | 92702842552320 | 309009475174400 | 838740004044800 | 1887165009100800 | 3564645017190400 | 5703432027504640 | 7777407310233600 | 9073641861939200 | 9073641861939200 | 7777407310233600 | 5703432027504640 | 3564645017190400 | 1887165009100800 | 838740004044800 | 309009475174400 | 92702842552320 | 22072105369600 | 4013110067200 | 523449139200 | 43620761600 | 1744830464 | 58546795155816448 | ||
| 14 | 7516192768 | 202937204736 | 2638183661568 | 21984863846400 | 131909183078400 | 606782242160640 | 2224868221255680 | 6674604663767040 | 16686511659417600 | 35227080169881600 | 63408744305786880 | 97995332108943360 | 130660442811924480 | 150762049398374400 | 150762049398374400 | 130660442811924480 | 97995332108943360 | 63408744305786880 | 35227080169881600 | 16686511659417600 | 6674604663767040 | 2224868221255680 | 606782242160640 | 131909183078400 | 21984863846400 | 2638183661568 | 202937204736 | 7516192768 | 1008806316530991104 |
Compute more
?
Technical details
- Node id
n-70753dc7278bcc95· revision 0 · JSON- Definition source
derived:derivative- Fingerprint
f6-f001db5d15224ada
Observed on the stored rows ?
- Degrees: -1, 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27 (affine: slope 2, intercept -1)
- Palindromic rows: yes
- γ-positive (gamma_positive): yes
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 0; 1: 8, 8; 2: 64, 192, 192, 64; 3: 384, 1920, 3840, 3840, 1920, 384; 4: 2048, 14336, 43008, 71680, 71680, 43008, 14336, 2048; 5: 10240, 92160, 368640, 860160, 1290240, 1290240, 860160, 368640, 92160, 10240; 6: 49152, 540672, 2703360, 8110080, 16220160, 22708224, 22708224, 16220160, 8110080, 2703360, 540672, 49152; 7: 229376, 2981888, 17891328, 65601536, 164003840, 295206912, 393609216, 393609216, 295206912, 164003840, 65601536, 17891328, 2981888, 229376; 8: 1048576, 15728640, 110100480, 477102080, 1431306240, 3148873728, 5248122880, 6747586560, 6747586560, 5248122880, 3148873728, 1431306240, 477102080, 110100480, 15728640, 1048576; 9: 4718592, 80216064, 641728512, 3208642560, 11230248960, 29198647296, 58397294592, 91767177216, 114708971520, 114708971520, 91767177216, 58397294592, 29198647296, 11230248960, 3208642560, 641728512, 80216064, 4718592;
%F FormulaThe row polynomials satisfy (n-1)*P(n,x) = (4*n+8*n*x+4*n*x^2)*P(n-1,x) for n >= 2, with P(0,x) = 0, P(1,x) = 8 + 8*x.
%t MathematicaP[0, x_] := 0;
P[1, x_] := 8 + 8*x;
P[n_, x_] := P[n, x] = Expand[Together[((4*n + 8*n*x + 4*n*x^2)*P[n - 1, x])/(n - 1)]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 0; v[2] = 8 + 8*x; for(n = 2, N, my(i = n + 1); v[i] = ((4*n + 8*n*x + 4*n*x^2)*v[i - 1])/(n - 1)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Laguerre’s theorem on differential operators
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Laguerre’s theorem on differential operators
Proof chains ? JSON
-
Laguerre’s theorem on differential operators [SP14] polytool ? step ›
-
from
basis_map_A013609 of Even-numbered rows of Pascal's triangle.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Parent-row provers of polytool (above)
- ↑ Iterated real-rootedness preservers (above)
-
Geometric basis map (elementary) polytool ? step ›
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Geometric basis map (elementary) (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Row-hypergeometric rows (multiplier sequences) (above)
-
from
Even-numbered rows of Pascal's triangle.?
-
-
from
basis_map_A013609 of Even-numbered rows of Pascal's triangle.?
Related ?
Same fingerprint ?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.