A038333 → basis A013611 → D
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(\left(1 + n\right)\,P_{n}(x) = \left(38 + 56\,x + 19\,n + 28\,n x\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 1064 + 1568\,x\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1064 | 1568 | 2632 | ||||||||||||||
| 1 | 30324 | 89376 | 65856 | 185556 | |||||||||||||
| 2 | 768208 | 3396288 | 5005056 | 2458624 | 11628176 | ||||||||||||
| 3 | 18244940 | 107549120 | 237740160 | 233569280 | 86051840 | 683155340 | |||||||||||
| 4 | 415984632 | 3065149920 | 9034126080 | 13313448960 | 9809909760 | 2891341824 | 38529961176 | ||||||||||
| 5 | 9220992676 | 81532987872 | 300384692160 | 590229570560 | 652358999040 | 384548462592 | 94450499584 | 2112726204484 | |||||||||
| 6 | 200227269536 | 2065502359424 | 9131694641664 | 22428723681280 | 33052855951360 | 29225683156992 | 14356475936768 | 3022415986688 | 113483578983712 | ||||||||
| 7 | 4279857886332 | 50457271923072 | 260253297287424 | 767062349899776 | 1413009591920640 | 1665863939948544 | 1227478692593664 | 516833133723648 | 95206103580672 | 6000444238763772 | |||||||
| 8 | 90352555378120 | 1198360208172960 | 7064018069230080 | 24290307746826240 | 53694364492984320 | 79128537147555840 | 77740317197598720 | 49099147703746560 | 18089159680327680 | 2961967666954240 | 313356532468774760 | ||||||
| 9 | 1888368407402708 | 27828587056460960 | 184547472058635840 | 725239188440954880 | 1870353696505620480 | 3307572852767834112 | 4061931573574533120 | 3420573956694343680 | 1890317186594242560 | 619051242393436160 | 91228604142190592 | 16200532728635655092 | |||||
| 10 | 39140726989801584 | 634491784887309888 | 4675202625485441280 | 20669316870567214080 | 60920091829040209920 | 125687768405177696256 | 185224079754998710272 | 194972715531577589760 | 143664106181162434560 | 70571841632851722240 | 20800121744419454976 | 2786619181070548992 | 830645496268228133808 | ||||
| 11 | 805646630540082604 | 14247224624287776576 | 115477504849490399616 | 567257918558900208640 | 1880907835221616481280 | 4434982685154127282176 | 7625057949914113572864 | 9631652147259932934144 | 8871258556686780334080 | 5810414961104791797760 | 2568815035435802689536 | 688294937724425601024 | 84527448492473319424 | 42293699851657282479724 | |||
| 12 | 16484769517204767128 | 315813479171712380768 | 2792456026360404208896 | 15089060633666745549824 | 55591276018772220446720 | 147463174281374732132352 | 289752202096736315768832 | 427003245195190360080384 | 471950955215736713773056 | 386392594913468654551040 | 227768266475307838472192 | 91543226717348604936192 | 22484301298997902966784 | 2548827677619195478016 | 2140711884799268605512184 | ||
| 13 | 335582808028811330820 | 6923603197226002193760 | 66320830626059599961280 | 390943843690456589245440 | 1584351366535008282731520 | 4669667185576866517524480 | 10322422199696231249264640 | 17385132125804178946129920 | 22417670372747493904220160 | 22024377910067713309409280 | 16228488986365683491143680 | 8696606538148117468938240 | 3204012935107201172766720 | 726415888121470711234560 | 76464830328575864340480 | 107800134198820311920434980 | |
| 14 | 6801144909383909637952 | 150341097996907476207360 | 1550887116178624491402240 | 9903910706824900260884480 | 43785710493331137995489280 | 141957882441536742132744192 | 348668483189739366641827840 | 660635020780558799952936960 | 973567399045034020983275520 | 1115901814110097474343403520 | 986692130371033556261535744 | 660942096899256927639306240 | 324673310757529718840360960 | 110415214994463548107653120 | 23245308419887062759505920 | 2283749599146799148302336 | 5404380061167524970944473664 |
Compute more
?
Technical details
- Node id
n-ffc18199117110ab· revision 0 · JSON- Definition source
derived:derivative- Fingerprint
f6-304eeb06eba1cf88
Observed on the stored rows ?
- Degrees: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (affine: slope 1, intercept 1)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 1064, 1568; 1: 30324, 89376, 65856; 2: 768208, 3396288, 5005056, 2458624; 3: 18244940, 107549120, 237740160, 233569280, 86051840; 4: 415984632, 3065149920, 9034126080, 13313448960, 9809909760, 2891341824; 5: 9220992676, 81532987872, 300384692160, 590229570560, 652358999040, 384548462592, 94450499584; 6: 200227269536, 2065502359424, 9131694641664, 22428723681280, 33052855951360, 29225683156992, 14356475936768, 3022415986688; 7: 4279857886332, 50457271923072, 260253297287424, 767062349899776, 1413009591920640, 1665863939948544, 1227478692593664, 516833133723648, 95206103580672; 8: 90352555378120, 1198360208172960, 7064018069230080, 24290307746826240, 53694364492984320, 79128537147555840, 77740317197598720, 49099147703746560, 18089159680327680, 2961967666954240; 9: 1888368407402708, 27828587056460960, 184547472058635840, 725239188440954880, 1870353696505620480, 3307572852767834112, 4061931573574533120, 3420573956694343680, 1890317186594242560, 619051242393436160, 91228604142190592;
%F FormulaThe row polynomials satisfy (n+1)*P(n,x) = (19*n+38+(28*n+56)*x)*P(n-1,x) for n >= 1, with P(0,x) = 1064 + 1568*x.
%t MathematicaP[0, x_] := 1064 + 1568*x;
P[n_, x_] := P[n, x] = Expand[Together[((19*n + 38 + (28*n + 56)*x)*P[n - 1, x])/(n + 1)]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 1064 + 1568*x; for(n = 1, N, my(i = n + 1); v[i] = ((19*n + 38 + (28*n + 56)*x)*v[i - 1])/(n + 1)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Laguerre’s theorem on differential operators
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Laguerre’s theorem on differential operators
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
-
Laguerre’s theorem on differential operators [SP14] polytool ? step ›
-
from
basis_map_A013611 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
-
-
from
basis_map_A013611 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
Related ?
Same fingerprint ?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.