shift_x_plus_one of Triangle read by rows: T(n,k), for k=-n..n-1, is the scaled (by 2^n n!) probability that the sum of n uniform [-1, 1] variables is between k and k+1.
nonnegative coefficients
Proved for all n all roots real, in (−∞, −1]coefficients of one signHadamard kernel
Recurrence
\(P_{n}(x) = \left(2 + x + 2\,n + 4\,n x + 2\,n x^{2}\right)\,P_{n-1}(x) + \left(-2\,x - 3\,x^{2} - x^{3}\right)\,P_{n-1}'(x)\)
\(P_{0}(x) = 2 + x\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | x22 | x23 | x24 | x25 | x26 | x27 | x28 | x29 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| 1 | 8 | 12 | 6 | 1 | 27 | ||||||||||||||||||||||||||
| 2 | 48 | 120 | 116 | 54 | 12 | 1 | 351 | ||||||||||||||||||||||||
| 3 | 384 | 1344 | 1952 | 1520 | 680 | 172 | 22 | 1 | 6075 | ||||||||||||||||||||||
| 4 | 3840 | 17280 | 33600 | 36960 | 25232 | 11000 | 3020 | 490 | 40 | 1 | 131463 | ||||||||||||||||||||
| 5 | 46080 | 253440 | 618240 | 881280 | 813248 | 507808 | 217392 | 63080 | 11920 | 1344 | 74 | 1 | 3413907 | ||||||||||||||||||
| 6 | 645120 | 4193280 | 12311040 | 21584640 | 25162368 | 20534976 | 12018848 | 5076400 | 1532832 | 321944 | 44548 | 3654 | 140 | 1 | 103429791 | ||||||||||||||||
| 7 | 10321920 | 77414400 | 265789440 | 553512960 | 780724224 | 788401152 | 587188736 | 327174912 | 136761984 | 42555072 | 9662688 | 1543248 | 162456 | 9972 | 270 | 1 | 3581223435 | ||||||||||||||
| 8 | 185794560 | 1579253760 | 6208634880 | 14979686400 | 24812605440 | 29898086400 | 27083043840 | 18788943360 | 10071510272 | 4175432064 | 1330100928 | 320700576 | 57001392 | 7149096 | 587292 | 27474 | 528 | 1 | 139498558263 | ||||||||||||
| 9 | 3715891200 | 35300966400 | 156377088000 | 429030604800 | 816520642560 | 1143991296000 | 1221798727680 | 1015986616320 | 665905660928 | 345958874624 | 142469423360 | 46248193920 | 11695604160 | 2259010848 | 323011824 | 32534280 | 2123040 | 76600 | 1042 | 1 | 6037616347587 | ||||||||||
| 10 | 81749606400 | 858370867200 | 4230542131200 | 13008406118400 | 27975055933440 | 44700514467840 | 55026091253760 | 53389133107200 | 41420348479488 | 25912057746432 | 13119231022592 | 5372711277824 | 1771288576640 | 465675722688 | 96144784032 | 15229789872 | 1786703424 | 146890920 | 7711572 | 216238 | 2068 | 1 | 287444492409231 | ||||||||
| 11 | 1961990553600 | 22562891366400 | 122460910387200 | 417168241459200 | 1000514357821440 | 1796143764602880 | 2504879535882240 | 2779504540876800 | 2493119442468864 | 1826136661155840 | 1098778842238976 | 544390638598144 | 221903307604992 | 74110069800448 | 20122360966400 | 4388137117056 | 754864644864 | 99779509632 | 9746336160 | 662023120 | 28218344 | 617676 | 4118 | 1 | 14929010774254395 | ||||||
| 12 | 51011754393600 | 637646929920000 | 3779120804659200 | 14128130477260800 | 37390128127672320 | 74517864543682560 | 116147488655278080 | 145132051630325760 | 147845153215119360 | 124188656545873920 | 86657590678364160 | 50446410474270720 | 24536960624125952 | 9961821300640768 | 3363695667331584 | 938514746101504 | 214246970263040 | 39449862621312 | 5741894778048 | 641780609184 | 52786775184 | 2989831000 | 104151788 | 1783002 | 8216 | 1 | 839982382565841063 | ||||
| 13 | 1428329123020800 | 19282443160780800 | 123907551422054400 | 504378721566720000 | 1460139202864742400 | 3199263815997849600 | 5512621489953177600 | 7661885981176627200 | 8741317263857418240 | 8286904989673390080 | 6583378553491783680 | 4407010209727856640 | 2493597502835744768 | 1193748130325483520 | 482982946946734080 | 164627299756774400 | 47015478095738880 | 11158197882703872 | 2175434269648640 | 342889062721920 | 42734594485440 | 4081099204000 | 285155912496 | 13563087720 | 387914800 | 5192880 | 16410 | 1 | 50897213545996785267 | ||
| 14 | 42849873690624000 | 621323168514048000 | 4302841483100160000 | 18945000405467136000 | 59554837435200307200 | 142301008488038400000 | 268639607959820697600 | 411165481574950502400 | 519484009795332341760 | 548805935188084654080 | 489267280502267904000 | 370458497425895424000 | 239230644013335134208 | 132059713646226137088 | 62350992285124087808 | 25150966159083264000 | 8643257898144092160 | 2518661408168901632 | 618082318827197952 | 126523367016913152 | 21326996751632000 | 2908824590592960 | 313397977884576 | 25784281812016 | 1541195955936 | 61892859000 | 1457826340 | 15234006 | 32796 | 1 | 3304312091004451756671 |
Compute more
?
Technical details
- Node id
n-e330d721682f502b· revision 0 · JSON- Definition source
derived:shift_x_plus_one- Fingerprint
f6-8569cda4d5c26e17
Observed on the stored rows ?
- Degrees: 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 (affine: slope 2, intercept 1)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 2, 1; 1: 8, 12, 6, 1; 2: 48, 120, 116, 54, 12, 1; 3: 384, 1344, 1952, 1520, 680, 172, 22, 1; 4: 3840, 17280, 33600, 36960, 25232, 11000, 3020, 490, 40, 1; 5: 46080, 253440, 618240, 881280, 813248, 507808, 217392, 63080, 11920, 1344, 74, 1; 6: 645120, 4193280, 12311040, 21584640, 25162368, 20534976, 12018848, 5076400, 1532832, 321944, 44548, 3654, 140, 1; 7: 10321920, 77414400, 265789440, 553512960, 780724224, 788401152, 587188736, 327174912, 136761984, 42555072, 9662688, 1543248, 162456, 9972, 270, 1; 8: 185794560, 1579253760, 6208634880, 14979686400, 24812605440, 29898086400, 27083043840, 18788943360, 10071510272, 4175432064, 1330100928, 320700576, 57001392, 7149096, 587292, 27474, 528, 1; 9: 3715891200, 35300966400, 156377088000, 429030604800, 816520642560, 1143991296000, 1221798727680, 1015986616320, 665905660928, 345958874624, 142469423360, 46248193920, 11695604160, 2259010848, 323011824, 32534280, 2123040, 76600, 1042, 1;
%F FormulaThe row polynomials satisfy P(n,x) = (2*n+2+(4*n+1)*x+2*n*x^2)*P(n-1,x) - (2*x+3*x^2+x^3)*d/dx P(n-1,x) for n >= 1, with P(0,x) = 2 + x.
%t MathematicaP[0, x_] := 2 + x;
P[n_, x_] := P[n, x] = Expand[(2*n + 2 + (4*n + 1)*x + 2*n*x^2)*P[n - 1, x] - (2*x + 3*x^2 + x^3)*D[P[n - 1, x], x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 2 + x; for(n = 1, N, my(i = n + 1); v[i] = (2*n + 2 + (4*n + 1)*x + 2*n*x^2)*v[i - 1] - (2*x + 3*x^2 + x^3)*deriv(v[i - 1], x)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, -1]
- Coefficients of one sign? Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
- Hadamard kernel (Malo)? Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
Proof chains ? JSON
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Triangle read by rows: T(n,k), for k=-n..n-1, is the scaled (by 2^n n!) probability that the sum of n uniform [-1, 1] v…?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Triangle read by rows: T(n,k), for k=-n..n-1, is the scaled (by 2^n n!) probability that the sum of n uniform [-1, 1] v…?
-
Product of real-rooted factors (elementary) polytool ? step ›
-
-
from
Triangle read by rows: T(n,k), for k=-n..n-1, is the scaled (by 2^n n!) probability that the sum of n uniform [-1, 1] v…?
- ↑ Product of real-rooted factors (elementary) (above)
-
-
from
Triangle read by rows: T(n,k), for k=-n..n-1, is the scaled (by 2^n n!) probability that the sum of n uniform [-1, 1] v…?
Related ?
Same fingerprint ?
References
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003