A038333 → x ↦ x+1 → D
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(\left(1 + n\right)\,P_{n}(x) = \left(38 + 14\,x + 19\,n + 7\,n x\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 266 + 98\,x\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 266 | 98 | 364 | ||||||||||||||
| 1 | 7581 | 5586 | 1029 | 14196 | |||||||||||||
| 2 | 192052 | 212268 | 78204 | 9604 | 492128 | ||||||||||||
| 3 | 4561235 | 6721820 | 3714690 | 912380 | 84035 | 15994160 | |||||||||||
| 4 | 103996158 | 191571870 | 141158220 | 52005660 | 9579990 | 705894 | 499017792 | ||||||||||
| 5 | 2305248169 | 5095811742 | 4693510815 | 2305584260 | 637069335 | 93883902 | 5764801 | 15136873024 | |||||||||
| 6 | 50056817384 | 129093897464 | 142682728776 | 87612201880 | 32278179640 | 7135176552 | 876249752 | 46118408 | 449781369856 | ||||||||
| 7 | 1069964471583 | 3153579495192 | 4066457770116 | 2996337304296 | 1379892179610 | 406705063464 | 74919353796 | 7886247768 | 363182463 | 13156105068288 | |||||||
| 8 | 22588138844530 | 74897513010810 | 110375282331720 | 94884014636040 | 52435902825180 | 19318490514540 | 4744892407080 | 749193537960 | 69004667970 | 2824752490 | 380065257528320 | ||||||
| 9 | 472092101850677 | 1739286691028810 | 2883554250916185 | 2832965579847480 | 1826517281743770 | 807512903507772 | 247920628269930 | 52193816477880 | 7210987802865 | 590373270410 | 21750594173 | 10869866365309952 | |||||
| 10 | 9785181747450396 | 39655736555456868 | 73050041023210020 | 80739519025653180 | 59492277176797080 | 30685490333295336 | 11305180649108808 | 2975047539239160 | 548035073017740 | 67302552826740 | 4959135471444 | 166095446412 | 308308936906973184 | ||||
| 11 | 201411657635020651 | 890451539017986036 | 1804336013273287494 | 2215851244370703940 | 1836824057833609845 | 1082759444617706856 | 465396603388312596 | 146967348438414504 | 33841165758845445 | 5541243516068260 | 612453230723334 | 41025575263764 | 1259557135291 | 8684035056213078016 | |||
| 12 | 4121192379301191782 | 19738342448232023798 | 43632125411881315764 | 58941643100260724804 | 54288355487082246530 | 36001751533538752962 | 17685070928755878648 | 6515552447436376344 | 1800350018370577674 | 368492693818539290 | 54304186457468948 | 5456401510080612 | 335042197987406 | 9495123019886 | 243152981573966184448 | ||
| 13 | 83895702007202832705 | 432725199826625137110 | 1036262978532181249395 | 1527124389415846051740 | 1547218131381844026105 | 1140055465228727177130 | 630030651836928176835 | 265276063931338179720 | 85516625872602439515 | 21004083547656739530 | 3869173285094662545 | 518358143457658140 | 47743513213205355 | 2706110060667510 | 71213422649145 | 6773547343846200852480 | |
| 14 | 1700286227345977409488 | 9396318624806717262960 | 24232611190291007678160 | 38687151198534766644080 | 42759482903643689448720 | 34657686142953306184752 | 21281035350936240639760 | 10080490429390850829360 | 3713864895038734516080 | 1064206899747941469520 | 235245735733755482736 | 39395218902782018640 | 4838009338938142640 | 411328729221461520 | 21648880485340080 | 531726889113616 | 187853046336001303642112 |
Compute more
?
Technical details
- Node id
n-b8954afee115f768· revision 0 · JSON- Definition source
derived:derivative- Fingerprint
f6-8f7225f9e9fdccc1
Observed on the stored rows ?
- Degrees: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (affine: slope 1, intercept 1)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 266, 98; 1: 7581, 5586, 1029; 2: 192052, 212268, 78204, 9604; 3: 4561235, 6721820, 3714690, 912380, 84035; 4: 103996158, 191571870, 141158220, 52005660, 9579990, 705894; 5: 2305248169, 5095811742, 4693510815, 2305584260, 637069335, 93883902, 5764801; 6: 50056817384, 129093897464, 142682728776, 87612201880, 32278179640, 7135176552, 876249752, 46118408; 7: 1069964471583, 3153579495192, 4066457770116, 2996337304296, 1379892179610, 406705063464, 74919353796, 7886247768, 363182463; 8: 22588138844530, 74897513010810, 110375282331720, 94884014636040, 52435902825180, 19318490514540, 4744892407080, 749193537960, 69004667970, 2824752490; 9: 472092101850677, 1739286691028810, 2883554250916185, 2832965579847480, 1826517281743770, 807512903507772, 247920628269930, 52193816477880, 7210987802865, 590373270410, 21750594173;
%F FormulaThe row polynomials satisfy (n+1)*P(n,x) = (19*n+38+(7*n+14)*x)*P(n-1,x) for n >= 1, with P(0,x) = 266 + 98*x.
%t MathematicaP[0, x_] := 266 + 98*x;
P[n_, x_] := P[n, x] = Expand[Together[((19*n + 38 + (7*n + 14)*x)*P[n - 1, x])/(n + 1)]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 266 + 98*x; for(n = 1, N, my(i = n + 1); v[i] = ((19*n + 38 + (7*n + 14)*x)*v[i - 1])/(n + 1)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Laguerre’s theorem on differential operators
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Laguerre’s theorem on differential operators
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
-
Laguerre’s theorem on differential operators [SP14] polytool ? step ›
-
from
basis_map_A007318 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
-
-
from
basis_map_A007318 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*7^j.?
Related ?
Same fingerprint ?
- A038271 → x ↦ x/(x+1) → x ↦ x/(x+1)
- A038284 → basis A013611 → x ↦ x/(x+1)
- A038333 → x ↦ x+1
- A038333 → x ↦ x+1 → reverse
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.