A132393 → reverse → basis A013611
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(P_{n}(x) = \left(-4\,x + n + 4\,n x\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 1\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||
| 2 | 2 | 4 | 6 | ||||||||||||
| 3 | 6 | 28 | 32 | 66 | |||||||||||
| 4 | 24 | 184 | 464 | 384 | 1056 | ||||||||||
| 5 | 120 | 1304 | 5264 | 9344 | 6144 | 22176 | |||||||||
| 6 | 720 | 10224 | 57664 | 161344 | 223744 | 122880 | 576576 | ||||||||
| 7 | 5040 | 88848 | 649024 | 2513344 | 5438464 | 6230016 | 2949120 | 17873856 | |||||||
| 8 | 40320 | 851904 | 7679936 | 38279424 | 113881344 | 202117120 | 198033408 | 82575360 | 643458816 | ||||||
| 9 | 362880 | 8957376 | 96380352 | 590272768 | 2249873664 | 5463257088 | 8250048512 | 7080247296 | 2642411520 | 26381811456 | |||||
| 10 | 3628800 | 102637440 | 1286269056 | 9372420352 | 43748556288 | 135628022784 | 279177740288 | 367804219392 | 281313017856 | 95126814720 | 1213563326976 | ||||
| 11 | 39916800 | 1274163840 | 18254457216 | 154547386112 | 856130933248 | 3241850502144 | 8496076054528 | 15212956024832 | 17806611972096 | 12298915676160 | 3805072588800 | 61891729675776 | |||
| 12 | 479001600 | 17046305280 | 275116695552 | 2657764750848 | 17073656187904 | 76571967088640 | 244594334748672 | 556382818697216 | 883049408757760 | 931077914886144 | 586813160816640 | 167423193907200 | 3465936861843456 | ||
| 13 | 6227020800 | 244594045440 | 4394739695616 | 47756543147520 | 349530238483456 | 1814971069171712 | 6855180771987456 | 18973504711000064 | 38186017611317248 | 54490384513892352 | 52320311005151232 | 30343533239992320 | 8036313307545600 | 211422148572450816 | |
| 14 | 87178291200 | 3748121717760 | 74245246101504 | 897118068237312 | 7376763582439424 | 43585167369543680 | 190351026404753408 | 622098466097348608 | 1521226491530444800 | 2748538298982989824 | 3565984348794519552 | 3145465637627756544 | 1690372114785239040 | 417888291992371200 | 13953861805781753856 |
Compute more
?
Technical details
- Node id
n-a2aa153b0ee1e677· revision 0 · JSON- Definition source
derived:basis_map_A013611- Fingerprint
f6-c54a9b6c897ea5d0
Observed on the stored rows ?
- Degrees: 0, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 (irregular)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 1; 1: 1; 2: 2, 4; 3: 6, 28, 32; 4: 24, 184, 464, 384; 5: 120, 1304, 5264, 9344, 6144; 6: 720, 10224, 57664, 161344, 223744, 122880; 7: 5040, 88848, 649024, 2513344, 5438464, 6230016, 2949120; 8: 40320, 851904, 7679936, 38279424, 113881344, 202117120, 198033408, 82575360; 9: 362880, 8957376, 96380352, 590272768, 2249873664, 5463257088, 8250048512, 7080247296, 2642411520;
%F FormulaThe row polynomials satisfy P(n,x) = (n+(4*n-4)*x)*P(n-1,x) for n >= 1, with P(0,x) = 1.
%t MathematicaP[0, x_] := 1;
P[n_, x_] := P[n, x] = Expand[(n + (4*n - 4)*x)*P[n - 1, x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 1; for(n = 1, N, my(i = n + 1); v[i] = (n + (4*n - 4)*x)*v[i - 1]); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Geometric basis map (elementary)
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Geometric basis map (elementary)
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
-
Geometric basis map (elementary) polytool ? step ›
Related ?
Same fingerprint ?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.