A143491 → basis A013609 → basis A013609
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(P_{n}(x) = \left(6 + 4\,x + n\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 30 + 44\,x + 16\,x^{2}\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 44 | 16 | 90 | ||||||||||||||
| 1 | 210 | 428 | 288 | 64 | 990 | |||||||||||||
| 2 | 1680 | 4264 | 4016 | 1664 | 256 | 11880 | ||||||||||||
| 3 | 15120 | 45096 | 53200 | 31040 | 8960 | 1024 | 154440 | |||||||||||
| 4 | 151200 | 511440 | 712384 | 523200 | 213760 | 46080 | 4096 | 2162160 | ||||||||||
| 5 | 1663200 | 6230640 | 9881984 | 8604736 | 4444160 | 1361920 | 229376 | 16384 | 32432400 | |||||||||
| 6 | 19958400 | 81420480 | 143506368 | 142784768 | 87748864 | 34119680 | 8200192 | 1114112 | 65536 | 518918400 | ||||||||
| 7 | 259459200 | 1138299840 | 2191264704 | 2430227456 | 1711874304 | 794551296 | 243081216 | 47284224 | 5308416 | 262144 | 8821612800 | |||||||
| 8 | 3632428800 | 16974034560 | 35230905216 | 42788243200 | 33687150080 | 17971215360 | 6581342208 | 1634304000 | 263454720 | 24903680 | 1048576 | 158789030400 | ||||||
| 9 | 54486432000 | 269140233600 | 596359716480 | 782747268864 | 676460224000 | 404316830720 | 170604994560 | 50839928832 | 10489036800 | 1427374080 | 115343360 | 4194304 | 3016991577600 | |||||
| 10 | 871782912000 | 4524189465600 | 10618316398080 | 14909395167744 | 13954352659456 | 9174910187520 | 4346947235840 | 1495858839552 | 371184304128 | 64794132480 | 7554990080 | 528482304 | 16777216 | 60339831552000 | ||||
| 11 | 14820309504000 | 80398352563200 | 198608136629760 | 295932983443968 | 296861575881728 | 211790883825664 | 110597743759360 | 42817389215744 | 12293568528384 | 2586237468672 | 387611361280 | 39204159488 | 2399141888 | 67108864 | 1267136462592000 | |||
| 12 | 266765571072000 | 1506451584153600 | 3896539869588480 | 6121226248510464 | 6527240299646976 | 4999682212388864 | 2837922922971136 | 1213103980920832 | 392553790373888 | 95726548549632 | 17321954377728 | 2256120315904 | 200001191936 | 10804527104 | 268435456 | 27877002177024000 | ||
| 13 | 5068545850368000 | 29689642383206400 | 80060063858795520 | 131889458200052736 | 148502470687334400 | 121102923233976320 | 73919264386007040 | 34400667329380352 | 12310937940787200 | 3389019583938560 | 712023327375360 | 112154103513088 | 12824503910400 | 1005290782720 | 48318382080 | 1073741824 | 641171050071552000 | |
| 14 | 101370917007360000 | 614067031065600000 | 1719959846708736000 | 2958029419436236800 | 3497607246546898944 | 3016068347428864000 | 1962796980656046080 | 983690404131635200 | 383821428133265408 | 117024143441920000 | 27796544883261440 | 5091175379763200 | 705106492260352 | 71403831296000 | 4987530772480 | 214748364800 | 4294967296 | 15388105201717248000 |
Compute more
?
Technical details
- Node id
n-9a42ae122c69940b· revision 0 · JSON- Definition source
derived:basis_map_A013609- Fingerprint
f6-9005cb6408d407ba
Observed on the stored rows ?
- Degrees: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 (affine: slope 1, intercept 2)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 30, 44, 16; 1: 210, 428, 288, 64; 2: 1680, 4264, 4016, 1664, 256; 3: 15120, 45096, 53200, 31040, 8960, 1024; 4: 151200, 511440, 712384, 523200, 213760, 46080, 4096; 5: 1663200, 6230640, 9881984, 8604736, 4444160, 1361920, 229376, 16384; 6: 19958400, 81420480, 143506368, 142784768, 87748864, 34119680, 8200192, 1114112, 65536; 7: 259459200, 1138299840, 2191264704, 2430227456, 1711874304, 794551296, 243081216, 47284224, 5308416, 262144; 8: 3632428800, 16974034560, 35230905216, 42788243200, 33687150080, 17971215360, 6581342208, 1634304000, 263454720, 24903680, 1048576; 9: 54486432000, 269140233600, 596359716480, 782747268864, 676460224000, 404316830720, 170604994560, 50839928832, 10489036800, 1427374080, 115343360, 4194304;
%F FormulaThe row polynomials satisfy P(n,x) = (n+6+4*x)*P(n-1,x) for n >= 1, with P(0,x) = 30 + 44*x + 16*x^2.
%t MathematicaP[0, x_] := 30 + 44*x + 16*x^2;
P[n_, x_] := P[n, x] = Expand[(n + 6 + 4*x)*P[n - 1, x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 30 + 44*x + 16*x^2; for(n = 1, N, my(i = n + 1); v[i] = (n + 6 + 4*x)*v[i - 1]); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Geometric basis map (elementary)
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Geometric basis map (elementary)
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
Related ?
Same fingerprint ?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.