A075501 → Pₙ + Pₙ₊₁
nonnegative coefficients
Proved for all n: all roots real what this means
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 252 | 270 | 37 | 1 | 560 | ||||||||||||||
| 1 | 1512 | 3492 | 936 | 61 | 1 | 6002 | |||||||||||||
| 2 | 9072 | 43416 | 20340 | 2400 | 91 | 1 | 75320 | ||||||||||||
| 3 | 54432 | 530064 | 409536 | 77940 | 5130 | 127 | 1 | 1077230 | |||||||||||
| 4 | 326592 | 6415200 | 7901712 | 2280096 | 231840 | 9702 | 169 | 1 | 17165312 | ||||||||||
| 5 | 1959552 | 77308992 | 148646016 | 62624016 | 9235296 | 581112 | 16800 | 217 | 1 | 300372002 | |||||||||
| 6 | 11757312 | 929667456 | 2752937280 | 1651622400 | 339682896 | 30155328 | 1286712 | 27216 | 271 | 1 | 5717136872 | ||||||||
| 7 | 70543872 | 11167766784 | 50482538496 | 42391874880 | 11842109280 | 1425274704 | 84197232 | 2593080 | 41850 | 331 | 1 | 117466940510 | |||||||
| 8 | 423263232 | 134083745280 | 919853459712 | 1067887535616 | 397655153280 | 63151998624 | 4961558448 | 208665072 | 4852980 | 61710 | 397 | 1 | 2588230294352 | ||||||
| 9 | 2539579392 | 1609428206592 | 16691446020096 | 26549154314496 | 12997542134016 | 2671127103744 | 271537453440 | 14977481904 | 470725992 | 8555580 | 87912 | 469 | 1 | 60808231663634 | |||||
| 10 | 15237476352 | 19315678058496 | 302055456568320 | 653871149568000 | 416475418334976 | 109158117868800 | 14075700148224 | 990456584832 | 40396685472 | 984060792 | 14357772 | 121680 | 547 | 1 | 1515998609834264 | ||||
| 11 | 91424858112 | 231803374178304 | 5456313896288256 | 15994963046200320 | 13148133699617280 | 4346167661611776 | 700337524094208 | 61617616220160 | 3171877600320 | 99440332992 | 1931673744 | 23118732 | 164346 | 631 | 1 | 39942701515959182 | |||
| 12 | 548549148672 | 2781731914997760 | 98445453507366912 | 389335427005095936 | 410438974034718720 | 169610169517641216 | 33760343673568512 | 3657983102661888 | 232899006637440 | 9138297579840 | 226930800096 | 3596222448 | 35937720 | 217350 | 721 | 1 | 1108272899172595232 | ||
| 13 | 3291294892032 | 33381331529121792 | 1774799895047602176 | 9442495701629669376 | 12702504648046657536 | 6516405076669802496 | 1587544603807518720 | 209343532601339136 | 16234529461083648 | 781196861427840 | 24115730386176 | 485858816352 | 6399364608 | 54195120 | 282240 | 817 | 1 | 32283518414992160066 | |
| 14 | 19747769352192 | 400579269644353536 | 31979779442385960960 | 228394696734159667200 | 390517635143029395456 | 247293087408159547392 | 73193278436585588736 | 11636034168671797248 | 1086008123499856128 | 63106341146754048 | 2372835066915456 | 59097565163520 | 985009255776 | 10951754688 | 79596720 | 360672 | 919 | 1 | 984566657743725320648 |
Computed in your browser ?
Technical details
- Node id
n-85ddc8dc1483e1ca· revision 1 · JSON- Definition source
derived:obreschkoff_combination- Fingerprint
f6-a15d9a3a1d5b65fe
Observed on the stored rows ?
- Degrees: 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 (affine: slope 1, intercept 3)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
OEIS matches ?
No OEIS matches.
OEIS submission text ?
Fields to paste into an OEIS submission: the example %e, the formula
%F and programs %t (Mathematica) and %o (PARI/GP) that list the same rows.
For an OEIS link the row numbers, the offset and the orientation are those of the entry, as matched;
the matched terms were compared with the published ones, which identifies the node with the entry on a
finite prefix, not for every n. The PARI/GP program is not machine-checked here.
The atlas's own rows: n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 252, 270, 37, 1; 1: 1512, 3492, 936, 61, 1; 2: 9072, 43416, 20340, 2400, 91, 1; 3: 54432, 530064, 409536, 77940, 5130, 127, 1; 4: 326592, 6415200, 7901712, 2280096, 231840, 9702, 169, 1; 5: 1959552, 77308992, 148646016, 62624016, 9235296, 581112, 16800, 217, 1; 6: 11757312, 929667456, 2752937280, 1651622400, 339682896, 30155328, 1286712, 27216, 271, 1; 7: 70543872, 11167766784, 50482538496, 42391874880, 11842109280, 1425274704, 84197232, 2593080, 41850, 331, 1; 8: 423263232, 134083745280, 919853459712, 1067887535616, 397655153280, 63151998624, 4961558448, 208665072, 4852980, 61710, 397, 1; 9: 2539579392, 1609428206592, 16691446020096, 26549154314496, 12997542134016, 2671127103744, 271537453440, 14977481904, 470725992, 8555580, 87912, 469, 1;
%F FormulaThe row polynomials satisfy P(n,x) = (6+x)*P(n-1,x) + 6*x*d/dx P(n-1,x) for n >= 1, with P(0,x) = 252 + 270*x + 37*x^2 + x^3.
%t MathematicaP[0, x_] := 252 + 270*x + 37*x^2 + x^3;
P[n_, x_] := P[n, x] = Expand[(6 + x)*P[n - 1, x] + 6*x*D[P[n - 1, x], x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 252 + 270*x + 37*x^2 + x^3; for(n = 1, N, my(i = n + 1); v[i] = (6 + x)*v[i - 1] + 6*x*deriv(v[i - 1], x)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)Generated with polytool c48629374597.
Proved properties
-
Real-rooted. Every row P_n, n >= 0, is zero or real-rooted with all roots in (-inf, +inf)
Every polynomial of the sequence has only real roots, inside the stated interval.by the cited steps:
e-288a11b1cf9253fe
Proof chains
1 incoming proof step. Each step is expanded back to the roots of the proof DAG, the theorem checks of a node's own rule. JSON
-
obreschkoff_combination
e-288a11b1cf9253feHermite–Kakeya–Obreschkoff theorem [Obr63; Fis06, Thm 1.43] ?
-
premise (sequence):
Stirling2 triangle with scaled diagonals (powers of 6).
uses: Every row P_n, n >= 0, is zero or real-rooted with all roots in (-inf, +inf)
-
theorem_check liu_wang
e-87ce0e9883ea7bf4root: theorem checkLiu–Wang theorem [LW07, Thm 2.1, Cor 2.4] ?
-
-
premise (sequence):
Stirling2 triangle with scaled diagonals (powers of 6).
uses: Rows P_(m-1), P_m interlace (weak, unordered) for every m >= 1no recorded property covers this requirement
-
premise (sequence):
Stirling2 triangle with scaled diagonals (powers of 6).
Related sequences ?
No candidate equalities or related sequences.
References
- [Fis06] Steve Fisk. Polynomials, roots, and interlacing. arXiv:math/0612833. arXiv
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [Obr63] Nikola Obreschkoff. Verteilung und berechnung der nullstellen reeller polynome. Hochschulbücher für mathematik, VEB Deutscher Verlag der Wissenschaften, 1963.