Veronese parent of A098172 → basis A007318
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, −1]coefficients of one signHadamard kernel
Recurrence
\(P_{n}(x) = \left(2 + 5\,x + 4\,x^{2} + x^{3}\right)\,P_{n-1}(x)\)
\(P_{1}(x) = 1\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | x22 | x23 | x24 | x25 | x26 | x27 | x28 | x29 | x30 | x31 | x32 | x33 | x34 | x35 | x36 | x37 | x38 | x39 | x40 | x41 | x42 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 5 | 4 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 20 | 41 | 44 | 26 | 8 | 1 | 144 | ||||||||||||||||||||||||||||||||||||
| 4 | 8 | 60 | 198 | 377 | 456 | 363 | 190 | 63 | 12 | 1 | 1728 | |||||||||||||||||||||||||||||||||
| 5 | 16 | 160 | 728 | 1992 | 3649 | 4712 | 4396 | 2984 | 1462 | 504 | 116 | 16 | 1 | 20736 | ||||||||||||||||||||||||||||||
| 6 | 32 | 400 | 2320 | 8280 | 20330 | 36365 | 48940 | 50445 | 40140 | 24650 | 11584 | 4090 | 1050 | 185 | 20 | 1 | 248832 | |||||||||||||||||||||||||||
| 7 | 64 | 960 | 6768 | 29792 | 91740 | 209820 | 369305 | 511380 | 564630 | 500720 | 357423 | 204840 | 93536 | 33564 | 9255 | 1892 | 270 | 24 | 1 | 2985984 | ||||||||||||||||||||||||
| 8 | 128 | 2240 | 18592 | 97328 | 360472 | 1004276 | 2184462 | 3800305 | 5373200 | 6239415 | 5988346 | 4764305 | 3141684 | 1711591 | 765314 | 277851 | 80584 | 18221 | 3094 | 371 | 28 | 1 | 35831808 | |||||||||||||||||||||
| 9 | 256 | 5120 | 48896 | 296704 | 1284192 | 4218816 | 10929520 | 22900496 | 39490049 | 56730512 | 68466872 | 69801200 | 60297692 | 44177168 | 27419624 | 14370320 | 6323270 | 2316080 | 697480 | 169680 | 32508 | 4720 | 488 | 32 | 1 | 429981696 | ||||||||||||||||||
| 10 | 512 | 11520 | 124416 | 858624 | 4252608 | 16094304 | 48386592 | 118608048 | 241419474 | 413442773 | 601446996 | 748348857 | 800199384 | 737514468 | 586717056 | 402845124 | 238353804 | 121149414 | 52638760 | 19414350 | 6019416 | 1548180 | 324288 | 53892 | 6834 | 621 | 36 | 1 | 5159780352 | |||||||||||||||
| 11 | 1024 | 25600 | 308480 | 2385920 | 13307520 | 57010560 | 195113760 | 547778880 | 1285519860 | 2556801700 | 4354393801 | 6399123260 | 8161373810 | 9070868280 | 8810152845 | 7489532784 | 5575315920 | 3632165400 | 2067284930 | 1024973960 | 440815036 | 163489600 | 51881490 | 13941360 | 3128460 | 575268 | 84405 | 9500 | 770 | 40 | 1 | 61917364224 | ||||||||||||
| 12 | 2048 | 56320 | 749056 | 6417664 | 39804160 | 190410880 | 730896320 | 2312476320 | 6147399720 | 13927431980 | 27182654422 | 46082942185 | 68292740824 | 88899492451 | 102019265590 | 103474676723 | 92909775420 | 73909194381 | 52086193324 | 32490350090 | 17907804992 | 8698235150 | 3709445084 | 1382063606 | 446979280 | 124439766 | 29500350 | 5870557 | 961928 | 126335 | 12782 | 935 | 44 | 1 | 743008370688 | |||||||||
| 13 | 4096 | 122880 | 1787904 | 16807936 | 114749184 | 606262272 | 2579481344 | 9080881920 | 26971177200 | 68572664160 | 150904543944 | 289936284120 | 489658242241 | 730777112184 | 967789898916 | 1140936392024 | 1200169489266 | 1128285238344 | 948832136956 | 713958219744 | 480521328111 | 288983088944 | 155031635976 | 74012098224 | 31340292076 | 11721475440 | 3851180256 | 1103981208 | 273717807 | 58044888 | 10375508 | 1533048 | 182226 | 16744 | 1116 | 48 | 1 | 8916100448256 | ||||||
| 14 | 8192 | 266240 | 4206592 | 43051008 | 320812544 | 1855290112 | 8666078720 | 33598968832 | 110270951648 | 310904223344 | 761637999408 | 1635657121800 | 3101188745018 | 5220495115997 | 7838034611836 | 10533588969605 | 12706957646500 | 13788953390030 | 13480704814720 | 11885387566910 | 9454447541110 | 6785237834375 | 4391022248860 | 2559636060215 | 1341850708120 | 631224440132 | 265683004240 | 99690057532 | 33193538118 | 9751783899 | 2509827892 | 560840995 | 107576612 | 17452318 | 2347904 | 254878 | 21450 | 1313 | 52 | 1 | 106993205379072 | |||
| 15 | 16384 | 573440 | 9777152 | 108208128 | 873972736 | 5491053568 | 27934909184 | 118270304256 | 425056352448 | 1316225158976 | 3552479890960 | 8433392085664 | 17738119320012 | 33251200443692 | 55818956905529 | 84240520207396 | 114654493704366 | 141085085502816 | 157267596135195 | 159037070414040 | 146047605565680 | 121864968456660 | 92411411400945 | 63669782243340 | 39831208547130 | 22601268910584 | 11614527101835 | 5394543604912 | 2258793820988 | 849914492756 | 286242785283 | 85871495164 | 22810453666 | 5325979568 | 1083104841 | 189635160 | 28161224 | 3477292 | 347347 | 26964 | 1526 | 56 | 1 | 1283918464548864 |
Compute more
?
Technical details
- Node id
n-73e4b84e56cef63a· revision 0 · JSON- Definition source
derived:shift_x_plus_one- Fingerprint
f6-f9a4247dd793824e
Observed on the stored rows ?
- Degrees: 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42 (affine: slope 3, intercept -3)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 1, …, ascending powers of x
%e ExampleTriangle begins: 1: 1; 2: 2, 5, 4, 1; 3: 4, 20, 41, 44, 26, 8, 1; 4: 8, 60, 198, 377, 456, 363, 190, 63, 12, 1; 5: 16, 160, 728, 1992, 3649, 4712, 4396, 2984, 1462, 504, 116, 16, 1; 6: 32, 400, 2320, 8280, 20330, 36365, 48940, 50445, 40140, 24650, 11584, 4090, 1050, 185, 20, 1; 7: 64, 960, 6768, 29792, 91740, 209820, 369305, 511380, 564630, 500720, 357423, 204840, 93536, 33564, 9255, 1892, 270, 24, 1; 8: 128, 2240, 18592, 97328, 360472, 1004276, 2184462, 3800305, 5373200, 6239415, 5988346, 4764305, 3141684, 1711591, 765314, 277851, 80584, 18221, 3094, 371, 28, 1; 9: 256, 5120, 48896, 296704, 1284192, 4218816, 10929520, 22900496, 39490049, 56730512, 68466872, 69801200, 60297692, 44177168, 27419624, 14370320, 6323270, 2316080, 697480, 169680, 32508, 4720, 488, 32, 1; 10: 512, 11520, 124416, 858624, 4252608, 16094304, 48386592, 118608048, 241419474, 413442773, 601446996, 748348857, 800199384, 737514468, 586717056, 402845124, 238353804, 121149414, 52638760, 19414350, 6019416, 1548180, 324288, 53892, 6834, 621, 36, 1;
%F FormulaThe row polynomials satisfy P(n,x) = (2+5*x+4*x^2+x^3)*P(n-1,x) for n >= 2, with P(1,x) = 1.
%t MathematicaP[1, x_] := 1;
P[n_, x_] := P[n, x] = Expand[(2 + 5*x + 4*x^2 + x^3)*P[n - 1, x]];
Table[CoefficientList[P[n, x], x], {n, 1, 10}] // Flatten%o PARI/GPP(N) = {my(v = vector(N)); v[1] = 1; for(n = 2, N, my(i = n); v[i] = (2 + 5*x + 4*x^2 + x^3)*v[i - 1]); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i, v[i])))};
T(10)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 1, is zero or real-rooted with all roots in (−∞, -1]
- Coefficients of one sign? Every nonzero row, n ≥ 1: the coefficients of P_n have one sign
- Hadamard kernel (Malo)? Rows P_n, n ≥ 1, are Hadamard kernels (preserve real-rootedness)
- Real-rooted? Every row P_n, n ≥ 1, is zero or real-rooted with all roots in (−∞, 0]
Proof chains ? JSON
-
Geometric basis map (elementary) polytool ? step ›
-
from
veronese parent of Triangle T(n,k) with diagonals T(n,n-k) = binomial(n,3k).?
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
from
veronese parent of Triangle T(n,k) with diagonals T(n,n-k) = binomial(n,3k).?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.