A143491 → basis A008277 → x ↦ x/(x+1)
nonnegative coefficients
Proved for all n all roots real, in [−1, 0]coefficients of one signHadamard kernel
Recurrence
\(\left(1 + x\right)\,P_{n}(x) = \left(4 + 8\,x + 3\,x^{2} - x^{3} + n + n x - n x^{2} - n x^{3}\right)\,P_{n-1}(x) + \left(x + 3\,x^{2} + 3\,x^{3} + x^{4}\right)\,P_{n-1}'(x)\)
\(P_{0}(x) = 12 + 32\,x + 21\,x^{2}\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 32 | 21 | 65 | ||||||||||||||
| 1 | 60 | 240 | 315 | 136 | 751 | |||||||||||||
| 2 | 360 | 1920 | 3780 | 3264 | 1045 | 10369 | ||||||||||||
| 3 | 2520 | 16800 | 44100 | 57120 | 36575 | 9276 | 166391 | |||||||||||
| 4 | 20160 | 161280 | 529200 | 913920 | 877800 | 445248 | 93289 | 3040897 | ||||||||||
| 5 | 181440 | 1693440 | 6667920 | 14394240 | 18433800 | 14025312 | 5877207 | 1047376 | 62320735 | |||||||||
| 6 | 1814400 | 19353600 | 88905600 | 230307840 | 368676000 | 374008320 | 235088280 | 83790080 | 12975561 | 1414919681 | ||||||||
| 7 | 19958400 | 239500800 | 1257379200 | 3800079360 | 7299784800 | 9256705920 | 7757913240 | 4147608960 | 1284580539 | 175721140 | 35239232359 | |||||||
| 8 | 239500800 | 3193344000 | 18860688000 | 65144217600 | 145995696000 | 222160942080 | 232737397200 | 165904358400 | 77074832340 | 21086536800 | 2581284541 | 954978797761 | ||||||
| 9 | 3113510400 | 45664819200 | 299675376000 | 1164452889600 | 2982483504000 | 5294835786240 | 6656289559920 | 5931080812800 | 3673900341540 | 1507687381200 | 369123689363 | 40864292184 | 27969171962447 | |||||
| 10 | 43589145600 | 697426329600 | 5034546316800 | 21736453939200 | 62632153584000 | 127076058869760 | 186376107677760 | 199284315310080 | 154303814344680 | 84430493347200 | 31006389906492 | 6865201086912 | 693347907421 | 880179897765505 | ||||
| 11 | 653837184000 | 11333177856000 | 89248775616000 | 423860851814400 | 1357029994320000 | 3097478934950400 | 5191905856737600 | 6476740247577600 | 6017848759442520 | 4115986550676000 | 2015415343921980 | 669357105973920 | 135202841947095 | 12548540320876 | 29614610818338391 | |||
| 12 | 10461394944000 | 195279372288000 | 1665977144832000 | 8631348255129600 | 30397471872768000 | 77092809047654400 | 145373363988652800 | 207255687922483200 | 224666353685854080 | 184396197470284800 | 112863259259630880 | 49978663912719360 | 15142718298074640 | 2810873031876224 | 241253367679185 | 1060721718024871169 | ||
| 13 | 177843714048000 | 3556874280960000 | 32678782456320000 | 183416150421504000 | 704668666141440000 | 1965866630715187200 | 4118911979678496000 | 6606275052529152000 | 8184274312841827200 | 7836838392487104000 | 5756026222241174880 | 3186139824435859200 | 1287131055336344400 | 358386311564218560 | 61519608758192175 | 4909234733857696 | 40290776942335685311 | |
| 14 | 3201186852864000 | 68291986194432000 | 672249239101440000 | 4063373178568704000 | 16912047987394560000 | 51469962695088537600 | 118624665014740684800 | 211400801680932864000 | 294633875262305779200 | 322429922433755136000 | 276289258667576394240 | 183521653887505489920 | 92673435984216796800 | 34405085910164981760 | 8858823661179673200 | 1413859603351016448 | 105394372192969489 | 1617545902751122323457 |
Compute more
?
Technical details
- Node id
n-6500fa0cff3eab18· revision 0 · JSON- Definition source
derived:mobius_x_over_x_plus_one- Fingerprint
f6-21668cd305a13e34
Observed on the stored rows ?
- Degrees: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 (affine: slope 1, intercept 2)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 12, 32, 21; 1: 60, 240, 315, 136; 2: 360, 1920, 3780, 3264, 1045; 3: 2520, 16800, 44100, 57120, 36575, 9276; 4: 20160, 161280, 529200, 913920, 877800, 445248, 93289; 5: 181440, 1693440, 6667920, 14394240, 18433800, 14025312, 5877207, 1047376; 6: 1814400, 19353600, 88905600, 230307840, 368676000, 374008320, 235088280, 83790080, 12975561; 7: 19958400, 239500800, 1257379200, 3800079360, 7299784800, 9256705920, 7757913240, 4147608960, 1284580539, 175721140; 8: 239500800, 3193344000, 18860688000, 65144217600, 145995696000, 222160942080, 232737397200, 165904358400, 77074832340, 21086536800, 2581284541; 9: 3113510400, 45664819200, 299675376000, 1164452889600, 2982483504000, 5294835786240, 6656289559920, 5931080812800, 3673900341540, 1507687381200, 369123689363, 40864292184;
%F FormulaThe row polynomials satisfy (1+x)*P(n,x) = (n+4+(n+8)*x-(n-3)*x^2-(n+1)*x^3)*P(n-1,x) + (x+3*x^2+3*x^3+x^4)*d/dx P(n-1,x) for n >= 1, with P(0,x) = 12 + 32*x + 21*x^2.
%t MathematicaP[0, x_] := 12 + 32*x + 21*x^2;
P[n_, x_] := P[n, x] = Expand[Together[((n + 4 + (n + 8)*x - (n - 3)*x^2 - (n + 1)*x^3)*P[n - 1, x] + (x + 3*x^2 + 3*x^3 + x^4)*D[P[n - 1, x], x])/(1 + x)]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 12 + 32*x + 21*x^2; for(n = 1, N, my(i = n + 1); v[i] = ((n + 4 + (n + 8)*x - (n - 3)*x^2 - (n + 1)*x^3)*v[i - 1] + (x + 3*x^2 + 3*x^3 + x^4)*deriv(v[i - 1], x))/(1 + x)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in [-1, 0]
- Coefficients of one sign? Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
- Hadamard kernel (Malo)? Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
Proof chains ? JSON
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A008277 of Unsigned 2-Stirling numbers of the first kind.?
-
Ray basis map theorem [MW08, Thm 2] polytool RealRooted rayBasisMap_maps_realRootedIn_iff ? step ›
-
-
from
basis_map_A008277 of Unsigned 2-Stirling numbers of the first kind.?
Related ?
Same fingerprint ?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [MW08] Shi-Mei Ma and Yi Wang. q-Eulerian polynomials and polynomials with only real zeros. The Electronic Journal of Combinatorics, 15(1):Research Paper 17, January 2008. doi:10.37236/741
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.