basis-map coefficients of A297191, shifted → basis A013609 → basis A013610
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernel
Recurrence
\(P_{n}(x) = \left(9 + 36\,x + 36\,x^{2}\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 1\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | x22 | x23 | x24 | x25 | x26 | x27 | x28 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | ||||||||||||||||||||||||||||
| 1 | 9 | 36 | 36 | 81 | ||||||||||||||||||||||||||
| 2 | 81 | 648 | 1944 | 2592 | 1296 | 6561 | ||||||||||||||||||||||||
| 3 | 729 | 8748 | 43740 | 116640 | 174960 | 139968 | 46656 | 531441 | ||||||||||||||||||||||
| 4 | 6561 | 104976 | 734832 | 2939328 | 7348320 | 11757312 | 11757312 | 6718464 | 1679616 | 43046721 | ||||||||||||||||||||
| 5 | 59049 | 1180980 | 10628820 | 56687040 | 198404640 | 476171136 | 793618560 | 906992640 | 680244480 | 302330880 | 60466176 | 3486784401 | ||||||||||||||||||
| 6 | 531441 | 12754584 | 140300424 | 935336160 | 4209012720 | 13468840704 | 31427294976 | 53875362816 | 67344203520 | 59861514240 | 35916908544 | 13060694016 | 2176782336 | 282429536481 | ||||||||||||||||
| 7 | 4782969 | 133923132 | 1741000716 | 13928005728 | 76604031504 | 306416126016 | 919248378048 | 2101139149824 | 3676993512192 | 4902658016256 | 4902658016256 | 3565569466368 | 1782784733184 | 548549148672 | 78364164096 | 22876792454961 | ||||||||||||||
| 8 | 43046721 | 1377495072 | 20662426080 | 192849310080 | 1253520515520 | 6016898474496 | 22061961073152 | 63034174494720 | 141826892613120 | 252136697978880 | 352991377170432 | 385081502367744 | 320901251973120 | 197477693521920 | 84633297223680 | 22568879259648 | 2821109907456 | 1853020188851841 | ||||||||||||
| 9 | 387420489 | 13947137604 | 237101339268 | 2529080952192 | 18968107141440 | 106221399992064 | 460292733298944 | 1578146514167808 | 4339902913961472 | 9644228697692160 | 17359611655845888 | 25250344226684928 | 29458734931132416 | 27192678397968384 | 19423341712834560 | 10359115580178432 | 3884668342566912 | 914039610015744 | 101559956668416 | 150094635296999121 | ||||||||||
| 10 | 3486784401 | 139471376040 | 2649956144760 | 31799473737120 | 270295526765520 | 1729891371299328 | 8649456856496640 | 34597827425986560 | 112442939134456320 | 299847837691883520 | 659665242922143744 | 1199391350767534080 | 1799087026151301120 | 2214260955263139840 | 2214260955263139840 | 1771408764210511872 | 1107130477631569920 | 521002577708974080 | 173667525902991360 | 36561584400629760 | 3656158440062976 | 12157665459056928801 | ||||||||
| 11 | 31381059609 | 1380766622796 | 28996099078716 | 386614654382880 | 3672839216637360 | 26444442359788992 | 149851840038804288 | 685036983034533888 | 2568888686379502080 | 7992098135402895360 | 20779455152047527936 | 45336993059012788224 | 83117820608190111744 | 127873570166446325760 | 164408875928288133120 | 175369467656840675328 | 153448284199735590912 | 108316435905695711232 | 60175797725386506240 | 25337177989636423680 | 7601153396890927104 | 1447838742264938496 | 131621703842267136 | 984770902183611232881 | ||||||
| 12 | 282429536481 | 13556617751088 | 311802208275024 | 4573099054700352 | 48017540074353696 | 384140320594829568 | 2432888697100587264 | 12511999013660163072 | 53175995808055693056 | 189070207317531353088 | 567210621952594059264 | 1443808855879330332672 | 3128252521071882387456 | 5775235423517321330688 | 9075369951241504948224 | 12100493268322006597632 | 13613054926862257422336 | 12812286989988006985728 | 9965112103324005433344 | 6293755012625687642112 | 3146877506312843821056 | 1198810478595369074688 | 326948312344191565824 | 56860576059859402752 | 4738381338321616896 | 79766443076872509863361 | ||||
| 13 | 2541865828329 | 132177023073108 | 3304425576827700 | 52870809229243200 | 608014306136296800 | 5350525893999411840 | 37453681257995882880 | 214021035759976473600 | 1016599919859888249600 | 4066399679439552998400 | 13825758910094480194560 | 40220389556638487838720 | 100550973891596219596800 | 216571328381899549900800 | 402203895566384878387200 | 643526232906215805419520 | 884848570246046732451840 | 1040998317936525567590400 | 1040998317936525567590400 | 876630162472863635865600 | 613641113731004545105920 | 350652064989145454346240 | 159387302267793388339200 | 55439061658362917683200 | 13859765414590729420800 | 2217562466334516707328 | 170581728179578208256 | 6461081889226673298932241 | ||
| 14 | 22876792454961 | 1281100377477816 | 34589710191901032 | 599554976659617888 | 7494437208245223600 | 71946597199154146560 | 551590578526848456960 | 3467140779311618872320 | 18202489091385999079680 | 80899951517271107020800 | 307419815765630206679040 | 1006101215232971585495040 | 2850620109826752825569280 | 7016911039573545416785920 | 15036237941943311607398400 | 28067644158294181667143680 | 45609921757228045209108480 | 64390477774910181471682560 | 78699472836001332909834240 | 82841550353685613589299200 | 74557395318317052230369280 | 56805634528241563604090880 | 36149040154335540475330560 | 18860368776175064595824640 | 7858486990072943581593600 | 2514715836823341946109952 | 580319039266925064486912 | 85973191002507416961024 | 6140942214464815497216 | 523347633027360537213511521 |
Compute more
?
Technical details
- Node id
n-59c900e21016c37e· revision 0 · JSON- Definition source
derived:basis_map_A013610- Fingerprint
f6-90334921cba1a1bb
Observed on the stored rows ?
- Degrees: 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 (affine: slope 2, intercept 0)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 1; 1: 9, 36, 36; 2: 81, 648, 1944, 2592, 1296; 3: 729, 8748, 43740, 116640, 174960, 139968, 46656; 4: 6561, 104976, 734832, 2939328, 7348320, 11757312, 11757312, 6718464, 1679616; 5: 59049, 1180980, 10628820, 56687040, 198404640, 476171136, 793618560, 906992640, 680244480, 302330880, 60466176; 6: 531441, 12754584, 140300424, 935336160, 4209012720, 13468840704, 31427294976, 53875362816, 67344203520, 59861514240, 35916908544, 13060694016, 2176782336; 7: 4782969, 133923132, 1741000716, 13928005728, 76604031504, 306416126016, 919248378048, 2101139149824, 3676993512192, 4902658016256, 4902658016256, 3565569466368, 1782784733184, 548549148672, 78364164096; 8: 43046721, 1377495072, 20662426080, 192849310080, 1253520515520, 6016898474496, 22061961073152, 63034174494720, 141826892613120, 252136697978880, 352991377170432, 385081502367744, 320901251973120, 197477693521920, 84633297223680, 22568879259648, 2821109907456; 9: 387420489, 13947137604, 237101339268, 2529080952192, 18968107141440, 106221399992064, 460292733298944, 1578146514167808, 4339902913961472, 9644228697692160, 17359611655845888, 25250344226684928, 29458734931132416, 27192678397968384, 19423341712834560, 10359115580178432, 3884668342566912, 914039610015744, 101559956668416;
%F FormulaThe row polynomials satisfy P(n,x) = (9+36*x+36*x^2)*P(n-1,x) for n >= 1, with P(0,x) = 1.
%t MathematicaP[0, x_] := 1;
P[n_, x_] := P[n, x] = Expand[(9 + 36*x + 36*x^2)*P[n - 1, x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 1; for(n = 1, N, my(i = n + 1); v[i] = (9 + 36*x + 36*x^2)*v[i - 1]); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Geometric basis map (elementary)
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Geometric basis map (elementary)
Proof chains ? JSON
-
Geometric basis map (elementary) polytool ? step ›
-
from
basis_map_A013609 of basis-map coefficients of Irregular triangle read by rows formed by taking every other row of the …?
-
Geometric basis map (elementary) polytool ? step ›
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A007318 of Even-numbered rows of Pascal's triangle.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Parent-row provers of polytool (above)
- ↑ Iterated real-rootedness preservers (above)
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Geometric basis map (elementary) (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Row-hypergeometric rows (multiplier sequences) (above)
-
from
Even-numbered rows of Pascal's triangle.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Parent-row provers of polytool (above)
- ↑ Iterated real-rootedness preservers (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Geometric basis map (elementary) (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Row-hypergeometric rows (multiplier sequences) (above)
-
from
Even-numbered rows of Pascal's triangle.?
-
from
basis_map_A007318 of Even-numbered rows of Pascal's triangle.?
-
-
from
basis_map_A013609 of basis-map coefficients of Irregular triangle read by rows formed by taking every other row of the …?
Related ?
Same fingerprint ?
- A139548 → basis A013609 → basis A007318
- A034870 → basis A013611 → basis A013610
- basis-map coefficients of A297191, shifted → basis A013609
- A139548 → x ↦ x/(x+1)
- A034870 → x ↦ x+1
- A139548 → basis A013611
- A034870 → basis A013609 → x ↦ x+1
- A034870 → basis A013611
- basis-map coefficients of A297191, shifted → θ+1 → basis A013609
- A139548 → x ↦ x+1 → reverse
- A139548 → x ↦ x+1
- A034870 → x ↦ x/(x+1)
- basis-map coefficients of A297191, shifted → (θ+1)² → basis A013609
- A034870 → basis A013609 → basis A013611
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.