A075503 → Pₙ + Pₙ₊₁
nonnegative coefficients
Proved for all n: all roots real what this means
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 576 | 472 | 49 | 1 | 1098 | ||||||||||||||
| 1 | 4608 | 8128 | 1648 | 81 | 1 | 14466 | |||||||||||||
| 2 | 36864 | 134656 | 47680 | 4240 | 121 | 1 | 223562 | ||||||||||||
| 3 | 294912 | 2191360 | 1278976 | 183360 | 9080 | 169 | 1 | 3957858 | |||||||||||
| 4 | 2359296 | 35356672 | 32886784 | 7146496 | 546560 | 17192 | 225 | 1 | 78313226 | ||||||||||
| 5 | 18874368 | 568066048 | 824639488 | 261574656 | 29008896 | 1371776 | 29792 | 289 | 1 | 1703565314 | |||||||||
| 6 | 150994944 | 9107931136 | 20359413760 | 9195028480 | 1421930496 | 94854144 | 3040128 | 48288 | 361 | 1 | 40333241738 | ||||||||
| 7 | 1207959552 | 145877893120 | 497733861376 | 314600325120 | 66072248320 | 5974929408 | 265101312 | 6130560 | 74280 | 441 | 1 | 1031738523490 | |||||||
| 8 | 9663676416 | 2335254249472 | 12091490566144 | 10564944265216 | 2957490257920 | 352868859904 | 20820602880 | 657457152 | 11478720 | 109560 | 529 | 1 | 28333201523914 | ||||||
| 9 | 77309411328 | 37373731667968 | 292531027836928 | 350169707053056 | 128864554582016 | 19895195533312 | 1518822621184 | 62897860608 | 1483924992 | 20243520 | 156112 | 625 | 1 | 830494750891650 | |||||
| 10 | 618475290624 | 598057016098816 | 7058118399754240 | 11497961653534720 | 5504751890333696 | 1083833940180992 | 104949262319616 | 5544285700096 | 169740460032 | 3103406592 | 33981376 | 216112 | 729 | 1 | 25854007801277642 | ||||
| 11 | 4947802324992 | 9569530732871680 | 169992898610200576 | 374992891312865280 | 231688037266882560 | 57528781019021312 | 6960992630079488 | 459783547125760 | 17765598822400 | 418012987392 | 6093767680 | 54728128 | 291928 | 841 | 1 | 851216052681970018 | |||
| 12 | 39582418599936 | 153117439528271872 | 4089399097377685504 | 12169765420621889536 | 9642514381988167680 | 2993069526179905536 | 447344368303472640 | 36387139646128128 | 1738906662338560 | 51206637813760 | 954264543232 | 11347667968 | 85088640 | 386120 | 961 | 1 | 29533428035061960074 | ||
| 13 | 316659348799488 | 2449918614870949888 | 98298695776592723968 | 393521892557278150656 | 397870340700148596736 | 153309851638623633408 | 28044354151174373376 | 2776121305655672832 | 161588419334504448 | 5835437687439360 | 135181917618176 | 2043640668160 | 20196886528 | 128334080 | 501440 | 1089 | 1 | 1076439052506598853634 | |
| 14 | 2533274790395904 | 39199014497283997696 | 2361618617253096325120 | 12690999257609493544960 | 16308335520563222020096 | 7756743219354083000320 | 1723793684104388542464 | 205716117713137434624 | 14410487497739993088 | 628423434329653248 | 17731446437838848 | 331371421761536 | 4144116867072 | 34570303488 | 188506880 | 640832 | 1225 | 1 | 41101464942298300827402 |
Computed in your browser ?
Technical details
- Node id
n-4f8daa8a4002f182· revision 1 · JSON- Definition source
derived:obreschkoff_combination- Fingerprint
f6-8f8bc0316e20bae0
Observed on the stored rows ?
- Degrees: 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 (affine: slope 1, intercept 3)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
OEIS matches ?
No OEIS matches.
OEIS submission text ?
Fields to paste into an OEIS submission: the example %e, the formula
%F and programs %t (Mathematica) and %o (PARI/GP) that list the same rows.
For an OEIS link the row numbers, the offset and the orientation are those of the entry, as matched;
the matched terms were compared with the published ones, which identifies the node with the entry on a
finite prefix, not for every n. The PARI/GP program is not machine-checked here.
The atlas's own rows: n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 576, 472, 49, 1; 1: 4608, 8128, 1648, 81, 1; 2: 36864, 134656, 47680, 4240, 121, 1; 3: 294912, 2191360, 1278976, 183360, 9080, 169, 1; 4: 2359296, 35356672, 32886784, 7146496, 546560, 17192, 225, 1; 5: 18874368, 568066048, 824639488, 261574656, 29008896, 1371776, 29792, 289, 1; 6: 150994944, 9107931136, 20359413760, 9195028480, 1421930496, 94854144, 3040128, 48288, 361, 1; 7: 1207959552, 145877893120, 497733861376, 314600325120, 66072248320, 5974929408, 265101312, 6130560, 74280, 441, 1; 8: 9663676416, 2335254249472, 12091490566144, 10564944265216, 2957490257920, 352868859904, 20820602880, 657457152, 11478720, 109560, 529, 1; 9: 77309411328, 37373731667968, 292531027836928, 350169707053056, 128864554582016, 19895195533312, 1518822621184, 62897860608, 1483924992, 20243520, 156112, 625, 1;
%F FormulaThe row polynomials satisfy P(n,x) = (8+x)*P(n-1,x) + 8*x*d/dx P(n-1,x) for n >= 1, with P(0,x) = 576 + 472*x + 49*x^2 + x^3.
%t MathematicaP[0, x_] := 576 + 472*x + 49*x^2 + x^3;
P[n_, x_] := P[n, x] = Expand[(8 + x)*P[n - 1, x] + 8*x*D[P[n - 1, x], x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 576 + 472*x + 49*x^2 + x^3; for(n = 1, N, my(i = n + 1); v[i] = (8 + x)*v[i - 1] + 8*x*deriv(v[i - 1], x)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)Generated with polytool c48629374597.
Proved properties
-
Real-rooted. Every row P_n, n >= 0, is zero or real-rooted with all roots in (-inf, +inf)
Every polynomial of the sequence has only real roots, inside the stated interval.by the cited steps:
e-2d4f988e0d40946e
Proof chains
1 incoming proof step. Each step is expanded back to the roots of the proof DAG, the theorem checks of a node's own rule. JSON
-
obreschkoff_combination
e-2d4f988e0d40946eHermite–Kakeya–Obreschkoff theorem [Obr63; Fis06, Thm 1.43] ?
-
premise (sequence):
Stirling2 triangle with scaled diagonals (powers of 8).
uses: Every row P_n, n >= 0, is zero or real-rooted with all roots in (-inf, +inf)
-
theorem_check liu_wang
e-c4869f0cf2b30febroot: theorem checkLiu–Wang theorem [LW07, Thm 2.1, Cor 2.4] ?
-
-
premise (sequence):
Stirling2 triangle with scaled diagonals (powers of 8).
uses: Rows P_(m-1), P_m interlace (weak, unordered) for every m >= 1no recorded property covers this requirement
-
premise (sequence):
Stirling2 triangle with scaled diagonals (powers of 8).
Related sequences ?
No candidate equalities or related sequences.
References
- [Fis06] Steve Fisk. Polynomials, roots, and interlacing. arXiv:math/0612833. arXiv
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [Obr63] Nikola Obreschkoff. Verteilung und berechnung der nullstellen reeller polynome. Hochschulbücher für mathematik, VEB Deutscher Verlag der Wissenschaften, 1963.