A034870 → basis A013610 → basis A013610
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernel
Recurrence
\(P_{n}(x) = \left(25 + 90\,x + 81\,x^{2}\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 1\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | x22 | x23 | x24 | x25 | x26 | x27 | x28 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | ||||||||||||||||||||||||||||
| 1 | 25 | 90 | 81 | 196 | ||||||||||||||||||||||||||
| 2 | 625 | 4500 | 12150 | 14580 | 6561 | 38416 | ||||||||||||||||||||||||
| 3 | 15625 | 168750 | 759375 | 1822500 | 2460375 | 1771470 | 531441 | 7529536 | ||||||||||||||||||||||
| 4 | 390625 | 5625000 | 35437500 | 127575000 | 287043750 | 413343000 | 372008700 | 191318760 | 43046721 | 1475789056 | ||||||||||||||||||||
| 5 | 9765625 | 175781250 | 1423828125 | 6834375000 | 21528281250 | 46501087500 | 69751631250 | 71744535000 | 48427561125 | 19371024450 | 3486784401 | 289254654976 | ||||||||||||||||||
| 6 | 244140625 | 5273437500 | 52207031250 | 313242187500 | 1268630859375 | 3653656875000 | 7672679437500 | 11837848275000 | 13317579309375 | 10654063447500 | 5753194261650 | 1882863576540 | 282429536481 | 56693912375296 | ||||||||||||||||
| 7 | 6103515625 | 153808593750 | 1799560546875 | 12956835937500 | 64136337890625 | 230890816406250 | 623405204296875 | 1282433563125000 | 2019832861921875 | 2423799434306250 | 2181419490875625 | 1427838212209500 | 642527195494275 | 177930607983030 | 22876792454961 | 11112006825558016 | ||||||||||||||
| 8 | 152587890625 | 4394531250000 | 59326171875000 | 498339843750000 | 2915288085937500 | 12594044531250000 | 41560346953125000 | 106869463593750000 | 216410663777343750 | 346257062043750000 | 436283898175125000 | 428351463662850000 | 321263597747137500 | 177930607983030000 | 68630377364883000 | 16471290567571920 | 1853020188851841 | 2177953337809371136 | ||||||||||||
| 9 | 3814697265625 | 123596191406250 | 1891021728515625 | 18153808593750000 | 122538208007812500 | 617592568359375000 | 2408611016601562500 | 7432285422656250000 | 18394906421074218750 | 36789812842148437500 | 59599496804280468750 | 78021159452876250000 | 81922217425520062500 | 68058457553508975000 | 43751865570112912500 | 21000895473654198000 | 7087802222358291825 | 1500946352969991210 | 150094635296999121 | 426878854210636742656 | ||||||||||
| 10 | 95367431640625 | 3433227539062500 | 58708190917968750 | 634048461914062500 | 4850470733642578125 | 27938711425781250000 | 125724201416015625000 | 452607125097656250000 | 1323875840910644531250 | 3177302018185546875000 | 6291057996007382812500 | 10294458538921171875000 | 13897519027543582031250 | 15394174922817506250000 | 13854757430535755625000 | 9975425349985744050000 | 5611176759366981028125 | 2376498392202486082500 | 712949517660745824750 | 135085171767299208900 | 12157665459056928801 | 83668255425284801560576 | ||||||||
| 11 | 2384185791015625 | 94413757324218750 | 1784420013427734375 | 21413040161132812500 | 183081493377685546875 | 1186368077087402343750 | 6050477193145751953125 | 24893391880371093750000 | 84015197596252441406250 | 235242553269506835937500 | 550467574650645996093750 | 1080918146586723046875000 | 1783514941868093027343750 | 2469482227201974960937500 | 2857543720047999597656250 | 2743241971246079613750000 | 2160303052356287695828125 | 1372427821496935712643750 | 686213910748467856321875 | 260038955652050977132500 | 70210518026053763825775 | 12036088804466359512990 | 984770902183611232881 | 16398978063355821105872896 | ||||||
| 12 | 59604644775390625 | 2574920654296875000 | 53300857543945312500 | 703571319580078125000 | 6648748970031738281250 | 47870992584228515625000 | 272864657730102539062500 | 1262973558636474609375000 | 4830873861784515380859375 | 15458796357710449218750000 | 41738750165818212890625000 | 95619682198056269531250000 | 186458380286209725585937500 | 309807770321702313281250000 | 438156703740693271640625000 | 525788044488831925968750000 | 532360395044942325043359375 | 450940569920421734154375000 | 315658398944295213908062500 | 179426879399915174221425000 | 80742095729961828399641250 | 27683004250272626879877000 | 6794919225066917506878900 | 1063552574358300131511480 | 79766443076872509863361 | 3214199700417740936751087616 | ||||
| 13 | 1490116119384765625 | 69737434387207031250 | 1569092273712158203125 | 22594928741455078125000 | 233857512474060058593750 | 1852151498794555664062500 | 11668554442405700683593750 | 60009708560943603515625000 | 256541504098033905029296875 | 923549414752922058105468750 | 2826061209143941497802734375 | 7399142074849592285156250000 | 16648069668411582641601562500 | 32271642741843990966796875000 | 53939745725653527758789062500 | 77673233844941079972656250000 | 96120626883114586466162109375 | 101774781405650738611230468750 | 91597303265085664750107421875 | 69421114053538609073765625000 | 43735301853729323716472343750 | 22492440953346509339900062500 | 9201453117278117457231843750 | 2880454888887062856176925000 | 648102349999589142639808125 | 93326738399940836540132370 | 6461081889226673298932241 | 629983141281877223603213172736 | ||
| 14 | 37252902984619140625 | 1877546310424804687500 | 45624375343322753906250 | 711740255355834960937500 | 8007077872753143310546875 | 69181152820587158203125000 | 477349954462051391601562500 | 2700436885242462158203125000 | 12759564282770633697509765625 | 51038257131082534790039062500 | 174550839388302268981933593750 | 514131563289181228637695312500 | 1311035486387412133026123046875 | 2904447846765959187011718750000 | 5601435133048635574951171875000 | 9410411023521707765917968750000 | 13762726121900497607655029296875 | 17486757896061808725020507812500 | 19235433685667989597522558593750 | 18223042439053884881863476562500 | 14760664375633646754309416015625 | 10121598429005929202955028125000 | 5796915463885213998056061562500 | 2722029869998274399087194125000 | 1020761201249352899657697796875 | 293979225959813635101416965500 | 61057223853192062674909677450 | 8140963180425608356654623660 | 523347633027360537213511521 | 123476695691247935826229781856256 |
Compute more
?
Technical details
- Node id
n-4a25bafaeac58aba· revision 0 · JSON- Definition source
derived:basis_map_A013610- Fingerprint
f6-ec2aba2024436d8c
Observed on the stored rows ?
- Degrees: 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 (affine: slope 2, intercept 0)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 1; 1: 25, 90, 81; 2: 625, 4500, 12150, 14580, 6561; 3: 15625, 168750, 759375, 1822500, 2460375, 1771470, 531441; 4: 390625, 5625000, 35437500, 127575000, 287043750, 413343000, 372008700, 191318760, 43046721; 5: 9765625, 175781250, 1423828125, 6834375000, 21528281250, 46501087500, 69751631250, 71744535000, 48427561125, 19371024450, 3486784401; 6: 244140625, 5273437500, 52207031250, 313242187500, 1268630859375, 3653656875000, 7672679437500, 11837848275000, 13317579309375, 10654063447500, 5753194261650, 1882863576540, 282429536481; 7: 6103515625, 153808593750, 1799560546875, 12956835937500, 64136337890625, 230890816406250, 623405204296875, 1282433563125000, 2019832861921875, 2423799434306250, 2181419490875625, 1427838212209500, 642527195494275, 177930607983030, 22876792454961; 8: 152587890625, 4394531250000, 59326171875000, 498339843750000, 2915288085937500, 12594044531250000, 41560346953125000, 106869463593750000, 216410663777343750, 346257062043750000, 436283898175125000, 428351463662850000, 321263597747137500, 177930607983030000, 68630377364883000, 16471290567571920, 1853020188851841; 9: 3814697265625, 123596191406250, 1891021728515625, 18153808593750000, 122538208007812500, 617592568359375000, 2408611016601562500, 7432285422656250000, 18394906421074218750, 36789812842148437500, 59599496804280468750, 78021159452876250000, 81922217425520062500, 68058457553508975000, 43751865570112912500, 21000895473654198000, 7087802222358291825, 1500946352969991210, 150094635296999121;
%F FormulaThe row polynomials satisfy P(n,x) = (25+90*x+81*x^2)*P(n-1,x) for n >= 1, with P(0,x) = 1.
%t MathematicaP[0, x_] := 1;
P[n_, x_] := P[n, x] = Expand[(25 + 90*x + 81*x^2)*P[n - 1, x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 1; for(n = 1, N, my(i = n + 1); v[i] = (25 + 90*x + 81*x^2)*v[i - 1]); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Geometric basis map (elementary)
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Geometric basis map (elementary)
Proof chains ? JSON
-
Geometric basis map (elementary) polytool ? step ›
-
from
basis_map_A013610 of Even-numbered rows of Pascal's triangle.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Parent-row provers of polytool (above)
- ↑ Iterated real-rootedness preservers (above)
-
Geometric basis map (elementary) polytool ? step ›
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Geometric basis map (elementary) (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Row-hypergeometric rows (multiplier sequences) (above)
-
from
Even-numbered rows of Pascal's triangle.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A007318 of Even-numbered rows of Pascal's triangle.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A013609 of basis-map coefficients of Irregular triangle read by rows formed by taking every other row of the …?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A007318 of Even-numbered rows of Pascal's triangle.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Parent-row provers of polytool (above)
- ↑ Iterated real-rootedness preservers (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Geometric basis map (elementary) (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Row-hypergeometric rows (multiplier sequences) (above)
-
from
Even-numbered rows of Pascal's triangle.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Even-numbered rows of Pascal's triangle.?
- ↑ Parent-row provers of polytool (above)
- ↑ Iterated real-rootedness preservers (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Geometric basis map (elementary) (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
- ↑ Row-hypergeometric rows (multiplier sequences) (above)
-
from
Even-numbered rows of Pascal's triangle.?
-
-
from
basis_map_A007318 of Even-numbered rows of Pascal's triangle.?
-
from
basis_map_A013609 of basis-map coefficients of Irregular triangle read by rows formed by taking every other row of the …?
- ↑ Geometric basis map (elementary) (above)
- ↑ Affine, reversal and Möbius substitutions (elementary) (above)
-
-
from
basis_map_A007318 of Even-numbered rows of Pascal's triangle.?
-
-
from
basis_map_A013610 of Even-numbered rows of Pascal's triangle.?
Related ?
Same fingerprint ?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.