A075502 → Pₙ + Pₙ₊₁
nonnegative coefficients
Proved for all n: all roots real what this means
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 392 | 364 | 43 | 1 | 800 | ||||||||||||||
| 1 | 2744 | 5488 | 1267 | 71 | 1 | 9571 | |||||||||||||
| 2 | 19208 | 79576 | 32095 | 3255 | 106 | 1 | 134241 | ||||||||||||
| 3 | 134456 | 1133272 | 753571 | 123235 | 6965 | 148 | 1 | 2151648 | |||||||||||
| 4 | 941192 | 16000264 | 16958263 | 4204151 | 367010 | 13181 | 197 | 1 | 38484259 | ||||||||||
| 5 | 6588344 | 224944888 | 372123787 | 134674491 | 17049501 | 920612 | 22834 | 253 | 1 | 756324711 | |||||||||
| 6 | 46118408 | 3155816776 | 8039544415 | 4143009535 | 731407026 | 55715205 | 2039478 | 37002 | 316 | 1 | 16173688162 | ||||||||
| 7 | 322828856 | 44227553272 | 171986249491 | 124043811395 | 29742255445 | 3071445636 | 155649627 | 4111590 | 56910 | 386 | 1 | 373553962609 | |||||||
| 8 | 2259801992 | 619508574664 | 3655938792583 | 3645212968551 | 1165022751970 | 158742972157 | 10698277359 | 385898667 | 7696920 | 83930 | 463 | 1 | 9257777819257 | ||||||
| 9 | 15818613944 | 8675379847288 | 77394223218907 | 105721901912011 | 44421009287501 | 7832227582564 | 682958562748 | 32308602711 | 870804627 | 13572020 | 119581 | 547 | 1 | 244776712124450 | |||||
| 10 | 110730297608 | 121471136475976 | 1633954067444335 | 3037607476755215 | 1660457226974546 | 373374567755189 | 41297197157216 | 2492240314564 | 87169294212 | 1820846027 | 22779757 | 165529 | 638 | 1 | 6870853656260813 | ||||
| 11 | 775112083256 | 1700706640961272 | 34434506552807011 | 86686963416590355 | 61153610420864325 | 17342189072692484 | 2396937228458773 | 180862654772800 | 7983905849920 | 214628516102 | 3574887316 | 36684193 | 223587 | 736 | 1 | 203904753245392131 | |||
| 12 | 5425784582792 | 23810668085541064 | 724825344249908503 | 2461669482217336951 | 2227063328146841730 | 789525551473948653 | 134792113267172361 | 12525245895735573 | 683848723317760 | 23007901977060 | 489894839434 | 6656359528 | 57030610 | 295715 | 841 | 1 | 6374924512354888576 | ||
| 13 | 37980492079544 | 333354778982157688 | 15245142897333619627 | 69651570846335343131 | 80408885967356797501 | 35387136490052685156 | 7394339101565394342 | 836205883428364449 | 55607715464754453 | 2294401861711960 | 60729804613478 | 1049029039786 | 11846145038 | 86010680 | 384020 | 953 | 1 | 209314637853639101807 | |
| 14 | 265863444556808 | 4667004886242287176 | 320481355622988169855 | 1965489126594723227295 | 2883962579703823255666 | 1566668618549569574053 | 397709752466757007914 | 54221868573553803486 | 4339491957707894988 | 216215845784591653 | 6970596816949766 | 148848243955502 | 2127028238244 | 20275191678 | 126332780 | 490756 | 1072 | 1 | 7197763401657085528693 |
Computed in your browser ?
Technical details
- Node id
n-492d28c38174bda2· revision 1 · JSON- Definition source
derived:obreschkoff_combination- Fingerprint
f6-06333c7efcd8a376
Observed on the stored rows ?
- Degrees: 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 (affine: slope 1, intercept 3)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
OEIS matches ?
No OEIS matches.
OEIS submission text ?
Fields to paste into an OEIS submission: the example %e, the formula
%F and programs %t (Mathematica) and %o (PARI/GP) that list the same rows.
For an OEIS link the row numbers, the offset and the orientation are those of the entry, as matched;
the matched terms were compared with the published ones, which identifies the node with the entry on a
finite prefix, not for every n. The PARI/GP program is not machine-checked here.
The atlas's own rows: n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 392, 364, 43, 1; 1: 2744, 5488, 1267, 71, 1; 2: 19208, 79576, 32095, 3255, 106, 1; 3: 134456, 1133272, 753571, 123235, 6965, 148, 1; 4: 941192, 16000264, 16958263, 4204151, 367010, 13181, 197, 1; 5: 6588344, 224944888, 372123787, 134674491, 17049501, 920612, 22834, 253, 1; 6: 46118408, 3155816776, 8039544415, 4143009535, 731407026, 55715205, 2039478, 37002, 316, 1; 7: 322828856, 44227553272, 171986249491, 124043811395, 29742255445, 3071445636, 155649627, 4111590, 56910, 386, 1; 8: 2259801992, 619508574664, 3655938792583, 3645212968551, 1165022751970, 158742972157, 10698277359, 385898667, 7696920, 83930, 463, 1; 9: 15818613944, 8675379847288, 77394223218907, 105721901912011, 44421009287501, 7832227582564, 682958562748, 32308602711, 870804627, 13572020, 119581, 547, 1;
%F FormulaThe row polynomials satisfy P(n,x) = (7+x)*P(n-1,x) + 7*x*d/dx P(n-1,x) for n >= 1, with P(0,x) = 392 + 364*x + 43*x^2 + x^3.
%t MathematicaP[0, x_] := 392 + 364*x + 43*x^2 + x^3;
P[n_, x_] := P[n, x] = Expand[(7 + x)*P[n - 1, x] + 7*x*D[P[n - 1, x], x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 392 + 364*x + 43*x^2 + x^3; for(n = 1, N, my(i = n + 1); v[i] = (7 + x)*v[i - 1] + 7*x*deriv(v[i - 1], x)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)Generated with polytool c48629374597.
Proved properties
-
Real-rooted. Every row P_n, n >= 0, is zero or real-rooted with all roots in (-inf, +inf)
Every polynomial of the sequence has only real roots, inside the stated interval.by the cited steps:
e-a22896546ec845f5
Proof chains
1 incoming proof step. Each step is expanded back to the roots of the proof DAG, the theorem checks of a node's own rule. JSON
-
obreschkoff_combination
e-a22896546ec845f5Hermite–Kakeya–Obreschkoff theorem [Obr63; Fis06, Thm 1.43] ?
-
premise (sequence):
Triangle read by rows: Stirling2 triangle with scaled diagonals (powers of 7).
uses: Every row P_n, n >= 0, is zero or real-rooted with all roots in (-inf, +inf)
-
theorem_check liu_wang
e-4e6146a9e968e4dfroot: theorem checkLiu–Wang theorem [LW07, Thm 2.1, Cor 2.4] ?
-
-
premise (sequence):
Triangle read by rows: Stirling2 triangle with scaled diagonals (powers of 7).
uses: Rows P_(m-1), P_m interlace (weak, unordered) for every m >= 1no recorded property covers this requirement
-
premise (sequence):
Triangle read by rows: Stirling2 triangle with scaled diagonals (powers of 7).
Related sequences ?
No candidate equalities or related sequences.
References
- [Fis06] Steve Fisk. Polynomials, roots, and interlacing. arXiv:math/0612833. arXiv
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [Obr63] Nikola Obreschkoff. Verteilung und berechnung der nullstellen reeller polynome. Hochschulbücher für mathematik, VEB Deutscher Verlag der Wissenschaften, 1963.