A123519 → basis A013610 → basis A007318
nonnegative coefficients
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(P_{n}(x) = \left(-1\right)\,P_{n-2}(x) + \left(10 + 6\,x\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 89 + 114\,x + 36\,x^{2}\)
\(P_{1}(x) = 881 + 1668\,x + 1044\,x^{2} + 216\,x^{3}\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 89 | 114 | 36 | 239 | ||||||||||||||
| 1 | 881 | 1668 | 1044 | 216 | 3809 | |||||||||||||
| 2 | 8721 | 21852 | 20412 | 8424 | 1296 | 60705 | ||||||||||||
| 3 | 86329 | 269178 | 334188 | 206496 | 63504 | 7776 | 967471 | |||||||||||
| 4 | 854569 | 3187902 | 4936536 | 4061664 | 1872720 | 458784 | 46656 | 15418831 | ||||||||||
| 5 | 8459361 | 36737256 | 68158584 | 70029360 | 43033680 | 15816384 | 3219264 | 279936 | 245733825 | |||||||||
| 6 | 83739041 | 414940824 | 897072840 | 1105183440 | 848640240 | 415907136 | 127044288 | 22114944 | 1679616 | 3916322369 | ||||||||
| 7 | 828931049 | 4615105230 | 11392214760 | 16364242080 | 15074469360 | 9235096416 | 3762666432 | 983135232 | 149485824 | 10077696 | 62415424079 | |||||||
| 8 | 8205571449 | 50709697770 | 140715706140 | 230890525920 | 248081505840 | 182381873184 | 92910198528 | 32385235968 | 7391990016 | 997691904 | 60466176 | 994730462895 | ||||||
| 9 | 81226783441 | 551715301164 | 1700023033260 | 3136835253960 | 3851083744560 | 3303072670464 | 2019630557952 | 880330415616 | 268081830144 | 54318781440 | 6590813184 | 362797056 | 15853271982241 | |||||
| 10 | 804062262961 | 5953804014516 | 20169806433444 | 41337600213240 | 57083767463520 | 55954847298816 | 39921831403776 | 20888702267904 | 7955408805120 | 2150681103360 | 391760354304 | 43172849664 | 2176782336 | 252657621252961 | ||||
| 11 | 7959395846169 | 63810698421762 | 235720865388276 | 531258005479104 | 815012192170080 | 898748005098816 | 732927767272704 | 447537680686080 | 204618219828480 | 69184945082880 | 16815099350016 | 2781927825408 | 280804921344 | 13060694016 | 4026668668065135 | |||
| 12 | 78789896198729 | 679909555280118 | 2719903037979888 | 6685567646907456 | 11280586187111904 | 13821598356709824 | 12681843871916160 | 8852054708229120 | 4723452873596160 | 1917408088696320 | 582868903643136 | 128666701504512 | 19497439383552 | 1815436468224 | 78364164096 | 64174041067789199 | ||
| 13 | 779939566141121 | 7208024231571792 | 31042766846091312 | 82643836691474784 | 152104255560393696 | 205000752684670848 | 209015101092147840 | 164164072633102080 | 100142238765507840 | 47445613183457280 | 17316322469259264 | 4781098509078528 | 966693797941248 | 135125940289536 | 11676260450304 | 470184984576 | 1022757988416562049 | |
| 14 | 7720605765212481 | 76079970157284528 | 350955910812363984 | 1006009400344388256 | 2005624989565673760 | 2948811461852360832 | 3307473683157587328 | 2886879278175678720 | 1981683370580094720 | 1073392156338923520 | 457254034889693184 | 151580253204836352 | 38334031594500096 | 7149606754074624 | 927439882076160 | 74759412547584 | 2821109907456 | 16299953773597203585 |
Compute more
?
Technical details
- Node id
n-25c619a616edcf01· revision 0 · JSON- Definition source
derived:basis_map_A007318- Fingerprint
f6-80bc8b2a60a22464
Observed on the stored rows ?
- Degrees: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 (affine: slope 1, intercept 2)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 89, 114, 36; 1: 881, 1668, 1044, 216; 2: 8721, 21852, 20412, 8424, 1296; 3: 86329, 269178, 334188, 206496, 63504, 7776; 4: 854569, 3187902, 4936536, 4061664, 1872720, 458784, 46656; 5: 8459361, 36737256, 68158584, 70029360, 43033680, 15816384, 3219264, 279936; 6: 83739041, 414940824, 897072840, 1105183440, 848640240, 415907136, 127044288, 22114944, 1679616; 7: 828931049, 4615105230, 11392214760, 16364242080, 15074469360, 9235096416, 3762666432, 983135232, 149485824, 10077696; 8: 8205571449, 50709697770, 140715706140, 230890525920, 248081505840, 182381873184, 92910198528, 32385235968, 7391990016, 997691904, 60466176; 9: 81226783441, 551715301164, 1700023033260, 3136835253960, 3851083744560, 3303072670464, 2019630557952, 880330415616, 268081830144, 54318781440, 6590813184, 362797056;
%F FormulaThe row polynomials satisfy P(n,x) = -P(n-2,x) + (10+6*x)*P(n-1,x) for n >= 2, with P(0,x) = 89 + 114*x + 36*x^2, P(1,x) = 881 + 1668*x + 1044*x^2 + 216*x^3.
%t MathematicaP[0, x_] := 89 + 114*x + 36*x^2;
P[1, x_] := 881 + 1668*x + 1044*x^2 + 216*x^3;
P[n_, x_] := P[n, x] = Expand[-P[n - 2, x] + (10 + 6*x)*P[n - 1, x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 89 + 114*x + 36*x^2; v[2] = 881 + 1668*x + 1044*x^2 + 216*x^3; for(n = 2, N, my(i = n + 1); v[i] = -v[i - 2] + (10 + 6*x)*v[i - 1]); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Geometric basis map (elementary)
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Geometric basis map (elementary)
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
-
Geometric basis map (elementary) polytool ? step ›
-
from
basis_map_A013610 of Triangle read by rows: T(n,k) number of tilings of a 2n X 3 grid by dominoes, 2k of which are in a…?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Triangle read by rows: T(n,k) number of tilings of a 2n X 3 grid by dominoes, 2k of which are in a vertical position (0…?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Triangle read by rows: T(n,k) number of tilings of a 2n X 3 grid by dominoes, 2k of which are in a vertical position (0…?
-
Geometric basis map (elementary) polytool ? step ›
-
-
from
basis_map_A013610 of Triangle read by rows: T(n,k) number of tilings of a 2n X 3 grid by dominoes, 2k of which are in a…?
References
- [Fav35] Jean Favard. Sur les polynômes de tchebicheff. C. R. Acad. Sci. Paris, 200:2052–2053, 1935.
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [Sze39] G. Szegő. Orthogonal Polynomials. Colloquium publications, American Mathematical Society, 1939. doi:10.1090/coll/023