A038338 → basis A013610 → (θ+1)²
nonnegative coefficients
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(\left(4 + 30\,x + 36\,x^{2} + 18\,n x + 36\,n x^{2} + 9\,n^{2} x^{2}\right)\,P_{n}(x) = \left(96 + 1296\,x + 3672\,x^{2} + 2916\,x^{3} + 432\,n x + 1944\,n x^{2} + 1944\,n x^{3} + 216\,n^{2} x^{2} + 324\,n^{2} x^{3}\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 576 + 6912\,x + 11664\,x^{2}\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 576 | 6912 | 11664 | 19152 | ||||||||||||||
| 1 | 13824 | 248832 | 839808 | 746496 | 1848960 | |||||||||||||
| 2 | 331776 | 7962624 | 40310784 | 71663616 | 41990400 | 162259200 | ||||||||||||
| 3 | 7962624 | 238878720 | 1612431360 | 4299816960 | 5038848000 | 2176782336 | 13374720000 | |||||||||||
| 4 | 191102976 | 6879707136 | 58047528960 | 206391214080 | 362797056000 | 313456656384 | 106662334464 | 1054425600000 | ||||||||||
| 5 | 4586471424 | 192631799808 | 1950396973056 | 8668430991360 | 20316635136000 | 26330359136256 | 17919272189952 | 5015306502144 | 80397619200000 | |||||||||
| 6 | 110075314176 | 5283615080448 | 62412703137792 | 332867750068224 | 975198486528000 | 1685142984720384 | 1720250130235392 | 962938848411648 | 228509902503936 | 5972714496000000 | ||||||||
| 7 | 2641807540224 | 142657607172096 | 1925877696823296 | 11983239002456064 | 42128574618009600 | 90997721174900736 | 123858009376948224 | 103997395628457984 | 49358138940850176 | 10155995666841600 | 434550251520000000 | |||||||
| 8 | 63403380965376 | 3804202857922560 | 57776330904698880 | 410853908655636480 | 1685142984720384000 | 4367890616395235328 | 7431480562616893440 | 8319791650276638720 | 5922976672902021120 | 2437438960041984000 | 442395171247620096 | 31079614464000000000 | ||||||
| 9 | 1521681143169024 | 100430955449155584 | 1694772373204500480 | 13558178985636003840 | 63553963995168768000 | 192187187121390354432 | 392382173706171973632 | 549106248918258155520 | 521221947215377858560 | 321741942725541888000 | 116792325209371705344 | 18953525353286467584 | 2191294218240000000000 | |||||
| 10 | 36520347436056576 | 2629465015396073472 | 48809444348289613824 | 433861727540352122880 | 2287942703826075648000 | 7907129984422917439488 | 18834344337896254734336 | 31628519937691669757952 | 37527980199507205816320 | 30887226501652021248000 | 16818094830149525569536 | 5458615301746502664192 | 800786446176353255424 | 152635977400320000000000 | ||||
| 11 | 876488338465357824 | 68366090400297910272 | 1384413330606032683008 | 13536485899258986233856 | 79315347065970622464000 | 308378069392493780140032 | 839473633346233068158976 | 1644683036759966827413504 | 2341745964449249642938368 | 2409203667128857657344000 | 1749081862335550659231744 | 851543987072454415613952 | 249845371207022215692288 | 33434018723197328818176 | 10521695099289600000000000 | |||
| 12 | 21035720123168587776 | 1767000490346161373184 | 38763573256968915124224 | 413478114741001761325056 | 2664995661416612914790400 | 11512781257319767791894528 | 35257892600541788862676992 | 78944785764478407715848192 | 131137774009157980004548608 | 161898486431059234573516800 | 146922876436186255375466496 | 95372926552114894548762624 | 41974022362779732236304384 | 11233830290994302482907136 | 1381711998254583486873600 | 718756113088512000000000000 | ||
| 13 | 504857282956046106624 | 45437155466044149596160 | 1073452797885293034209280 | 12404343442230052839751680 | 87218039828180059029504000 | 414460125263511640508203008 | 1410315704021671554507079680 | 3552515359401528347213168640 | 6744228377613838971662499840 | 9713909185863554074411008000 | 10578447103405410387033587712 | 8583563389690340509388636160 | 5036882683533567868356526080 | 2022089452378974446923284480 | 497416319371650055274496000 | 56594923448507739622342656 | 48711164402073600000000000000 | |
| 14 | 12116574790945106558976 | 1163191179930730229661696 | 29443276741996608938311680 | 366405221678180022343434240 | 2790977274501761888944128000 | 14468426191017133632286359552 | 54156123034432187693071859712 | 151573988667798542814428528640 | 323722962125464270639799992320 | 532877303910229252081975296000 | 677020614617946264770149613568 | 659217668328218151121047257088 | 483540737619222515362226503680 | 258827449904508729206180413440 | 95503933319356810612703232000 | 21732450604226972014979579904 | 2300053060774509855589269504 | 3278129712463872000000000000000 |
Compute more
?
Technical details
- Node id
n-25826dc4ec8242bd· revision 0 · JSON- Definition source
derived:theta_plus_one_squared- Fingerprint
f6-56805ed74e931bf6
Observed on the stored rows ?
- Degrees: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 (affine: slope 1, intercept 2)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 576, 6912, 11664; 1: 13824, 248832, 839808, 746496; 2: 331776, 7962624, 40310784, 71663616, 41990400; 3: 7962624, 238878720, 1612431360, 4299816960, 5038848000, 2176782336; 4: 191102976, 6879707136, 58047528960, 206391214080, 362797056000, 313456656384, 106662334464; 5: 4586471424, 192631799808, 1950396973056, 8668430991360, 20316635136000, 26330359136256, 17919272189952, 5015306502144; 6: 110075314176, 5283615080448, 62412703137792, 332867750068224, 975198486528000, 1685142984720384, 1720250130235392, 962938848411648, 228509902503936; 7: 2641807540224, 142657607172096, 1925877696823296, 11983239002456064, 42128574618009600, 90997721174900736, 123858009376948224, 103997395628457984, 49358138940850176, 10155995666841600; 8: 63403380965376, 3804202857922560, 57776330904698880, 410853908655636480, 1685142984720384000, 4367890616395235328, 7431480562616893440, 8319791650276638720, 5922976672902021120, 2437438960041984000, 442395171247620096; 9: 1521681143169024, 100430955449155584, 1694772373204500480, 13558178985636003840, 63553963995168768000, 192187187121390354432, 392382173706171973632, 549106248918258155520, 521221947215377858560, 321741942725541888000, 116792325209371705344, 18953525353286467584;
%F FormulaThe row polynomials satisfy (4+(18*n+30)*x+(9*n^2+36*n+36)*x^2)*P(n,x) = (96+(432*n+1296)*x+(216*n^2+1944*n+3672)*x^2+(324*n^2+1944*n+2916)*x^3)*P(n-1,x) for n >= 1, with P(0,x) = 576 + 6912*x + 11664*x^2.
%t MathematicaP[0, x_] := 576 + 6912*x + 11664*x^2;
P[n_, x_] := P[n, x] = Expand[Together[((96 + (432*n + 1296)*x + (216*n^2 + 1944*n + 3672)*x^2 + (324*n^2 + 1944*n + 2916)*x^3)*P[n - 1, x])/(4 + (18*n + 30)*x + (9*n^2 + 36*n + 36)*x^2)]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 576 + 6912*x + 11664*x^2; for(n = 1, N, my(i = n + 1); v[i] = ((96 + (432*n + 1296)*x + (216*n^2 + 1944*n + 3672)*x^2 + (324*n^2 + 1944*n + 2916)*x^3)*v[i - 1])/(4 + (18*n + 30)*x + (9*n^2 + 36*n + 36)*x^2)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Laguerre’s theorem on multiplier sequences
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Laguerre’s theorem on multiplier sequences
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
-
Laguerre’s theorem on multiplier sequences [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool ? step ›
-
from
basis_map_A013610 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*12^j.?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*12^j.?
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
-
from
Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*12^j.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A007318 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*12^j.?
-
Geometric basis map (elementary) polytool ? step ›
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
-
from
basis_map_A007318 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*12^j.?
-
-
from
basis_map_A013610 of Triangle whose (i,j)-th entry is binomial(i,j)*12^(i-j)*12^j.?
Related ?
Same fingerprint ?
- A178821 → basis A013610 → (θ+1)²
- A038208 → basis A013610 → (θ+1)²
- A178822 → basis A013610 → (θ+1)²
- A013620 → (θ+1)²
- A085880 → basis A013610 → (θ+1)²
- A028326 → basis A013610 → (θ+1)²
- A156992 → basis A013610 → (θ+1)²
- A038221 → basis A013610 → (θ+1)²
- A178820 → basis A013610 → (θ+1)²
- A196347 → basis A013610 → (θ+1)²
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.