A139548 → basis A013610 → D
nonnegative coefficientsonly rational roots
Proved for all n all roots real, in (−∞, 0]coefficients of one signHadamard kernel
Recurrence
\(\left(-1 + n\right)\,P_{n}(x) = \left(8\,n + 24\,n x + 18\,n x^{2}\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 0\)
\(P_{1}(x) = 24 + 36\,x\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 | x18 | x19 | x20 | x21 | x22 | x23 | x24 | x25 | x26 | x27 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | ||||||||||||||||||||||||||||
| 1 | 24 | 36 | 60 | ||||||||||||||||||||||||||
| 2 | 384 | 1728 | 2592 | 1296 | 6000 | ||||||||||||||||||||||||
| 3 | 4608 | 34560 | 103680 | 155520 | 116640 | 34992 | 450000 | ||||||||||||||||||||||
| 4 | 49152 | 516096 | 2322432 | 5806080 | 8709120 | 7838208 | 3919104 | 839808 | 30000000 | ||||||||||||||||||||
| 5 | 491520 | 6635520 | 39813120 | 139345920 | 313528320 | 470292480 | 470292480 | 302330880 | 113374080 | 18895680 | 1875000000 | ||||||||||||||||||
| 6 | 4718592 | 77856768 | 583925760 | 2627665920 | 7882997760 | 16554295296 | 24831442944 | 26605117440 | 19953838080 | 9976919040 | 2993075712 | 408146688 | 112500000000 | ||||||||||||||||
| 7 | 44040192 | 858783744 | 7729053696 | 42509795328 | 159411732480 | 430411677696 | 860823355392 | 1291235033088 | 1452639412224 | 1210532843520 | 726319706112 | 297130788864 | 74282697216 | 8571080448 | 6562500000000 | ||||||||||||||
| 8 | 402653184 | 9059696640 | 95126814720 | 618324295680 | 2782459330560 | 9182115790848 | 22955289477120 | 44270915420160 | 66406373130240 | 77474101985280 | 69726691786752 | 47540926218240 | 23770463109120 | 8228237230080 | 1763193692160 | 176319369216 | 375000000000000 | ||||||||||||
| 9 | 3623878656 | 92408905728 | 1108906868736 | 8316801515520 | 43663207956480 | 170286511030272 | 510859533090816 | 1204168899428352 | 2257816686428160 | 3386725029642240 | 4064070035570688 | 3879339579408384 | 2909504684556288 | 1678560394936320 | 719383026401280 | 215814907920384 | 40465295235072 | 3570467226624 | 21093750000000000 | ||||||||||
| 10 | 32212254720 | 918049259520 | 12393665003520 | 105346152529920 | 632076915179520 | 2844346118307840 | 9955211414077440 | 27732374653501440 | 62397842970378240 | 114396045445693440 | 171594068168540160 | 210592720025026560 | 210592720025026560 | 170094120020213760 | 109346220012994560 | 54673110006497280 | 20502416252436480 | 5427110184468480 | 904518364078080 | 71409344532480 | 1171875000000000000 | ||||||||
| 11 | 283467841536 | 8929237008384 | 133938555125760 | 1272416273694720 | 8588809847439360 | 43802930221940736 | 175211720887762944 | 563180531424952320 | 1478348894990499840 | 3203089272479416320 | 5765560690462949376 | 8648341035694424064 | 10810426294618030080 | 11226211921334108160 | 9622467361143521280 | 6735727152800464896 | 3788846523450261504 | 1671549936816291840 | 557183312272097280 | 131964468696023040 | 19794670304403456 | 1413905021743104 | 64453125000000000000 | ||||||
| 12 | 2473901162496 | 85349590106112 | 1408268236750848 | 14786816485883904 | 110901123644129280 | 632136404771536896 | 2844613821471916032 | 10362521778219122688 | 31087565334657368064 | 77718913336643420160 | 163209718006951182336 | 289326318285049823232 | 433989477427574734848 | 550832798273460240384 | 590177998150135971840 | 531160198335122374656 | 398370148751341780992 | 246052150699358158848 | 123026075349679079424 | 48562924480136478720 | 14568877344040943616 | 3121902288008773632 | 425713948364832768 | 27763953154228224 | 3515625000000000000000 | ||||
| 13 | 21440476741632 | 804017877811200 | 14472321800601600 | 166431700706918400 | 1373061530832076800 | 8650287644242083840 | 43251438221210419200 | 176095141329213849600 | 594321101986096742400 | 1683909788960607436800 | 4041383493505457848320 | 8266466236715709235200 | 14466315914252491161600 | 21699473871378736742400 | 27899323548915518668800 | 30689255903807070535680 | 28771177409819128627200 | 22847699707797543321600 | 15231799805198362214400 | 8417573576556989644800 | 3787908109450645340160 | 1352824324803801907200 | 368952088582855065600 | 72186278200993382400 | 9023284775124172800 | 541397086507450368 | 190429687500000000000000 | ||
| 14 | 184717953466368 | 7481077115387904 | 145881003750064128 | 1823512546875801600 | 16411612921882214400 | 113240129160987279360 | 622820710385430036480 | 2802693196734435164160 | 10510099487754131865600 | 33281981711221417574400 | 89861350620297827450880 | 208314949165235872727040 | 416629898330471745454080 | 721090208648893405593600 | 1081635312973340108390400 | 1406125906865342140907520 | 1581891645223509908520960 | 1535365420363994911211520 | 1279471183636662426009600 | 909097946268154881638400 | 545458767760892928983040 | 272729383880446464491520 | 111571111587455371837440 | 36381884213300664729600 | 9095471053325166182400 | 1637184789598529912832 | 188905937261368836096 | 10494774292298268672 | 10253906250000000000000000 |
Compute more
?
Technical details
- Node id
n-0e81ff2ad5810903· revision 0 · JSON- Definition source
derived:derivative- Fingerprint
f6-484d946563c33157
Observed on the stored rows ?
- Degrees: -1, 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27 (affine: slope 2, intercept -1)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): yes
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 0; 1: 24, 36; 2: 384, 1728, 2592, 1296; 3: 4608, 34560, 103680, 155520, 116640, 34992; 4: 49152, 516096, 2322432, 5806080, 8709120, 7838208, 3919104, 839808; 5: 491520, 6635520, 39813120, 139345920, 313528320, 470292480, 470292480, 302330880, 113374080, 18895680; 6: 4718592, 77856768, 583925760, 2627665920, 7882997760, 16554295296, 24831442944, 26605117440, 19953838080, 9976919040, 2993075712, 408146688; 7: 44040192, 858783744, 7729053696, 42509795328, 159411732480, 430411677696, 860823355392, 1291235033088, 1452639412224, 1210532843520, 726319706112, 297130788864, 74282697216, 8571080448; 8: 402653184, 9059696640, 95126814720, 618324295680, 2782459330560, 9182115790848, 22955289477120, 44270915420160, 66406373130240, 77474101985280, 69726691786752, 47540926218240, 23770463109120, 8228237230080, 1763193692160, 176319369216; 9: 3623878656, 92408905728, 1108906868736, 8316801515520, 43663207956480, 170286511030272, 510859533090816, 1204168899428352, 2257816686428160, 3386725029642240, 4064070035570688, 3879339579408384, 2909504684556288, 1678560394936320, 719383026401280, 215814907920384, 40465295235072, 3570467226624;
%F FormulaThe row polynomials satisfy (n-1)*P(n,x) = (8*n+24*n*x+18*n*x^2)*P(n-1,x) for n >= 2, with P(0,x) = 0, P(1,x) = 24 + 36*x.
%t MathematicaP[0, x_] := 0;
P[1, x_] := 24 + 36*x;
P[n_, x_] := P[n, x] = Expand[Together[((8*n + 24*n*x + 18*n*x^2)*P[n - 1, x])/(n - 1)]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 0; v[2] = 24 + 36*x; for(n = 2, N, my(i = n + 1); v[i] = ((8*n + 24*n*x + 18*n*x^2)*v[i - 1])/(n - 1)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
-
Coefficients of one sign?
Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
derived from Laguerre’s theorem on differential operators
-
Hadamard kernel (Malo)?
Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
derived from Laguerre’s theorem on differential operators
Proof chains ? JSON
-
Laguerre’s theorem on differential operators [SP14] polytool ? step ›
-
from
basis_map_A013610 of Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, …?
-
Geometric basis map (elementary) polytool ? step ›
-
from
Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, 0<=k<=2n.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, 0<=k<=2n.?
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
from
Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, 0<=k<=2n.?
- ↑ Parent-row provers of polytool (above)
- ↑ Iterated real-rootedness preservers (above)
- ↑ Row-hypergeometric rows (multiplier sequences) (above)
-
-
from
Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, 0<=k<=2n.?
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
from
basis_map_A007318 of Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, …?
-
Geometric basis map (elementary) polytool ? step ›
-
Affine, reversal and Möbius substitutions (elementary) polytool ? step ›
-
-
from
basis_map_A007318 of Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, …?
-
-
from
basis_map_A013610 of Triangle T(n,k) with the coefficient of [x^k] of the polynomial (2*(x+1)^2)^n in row n, column k, …?
Related ?
Same fingerprint ?
References
- [Bra06] Petter Brändén. On linear transformations preserving the Pólya frequency property. Transactions of the American Mathematical Society, 358(8):3697–3716, February 2006. doi:10.1090/s0002-9947-06-03856-6
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.