A253284 → basis A007318
nonnegative coefficients
Proved for all n all roots real, in (−∞, −1]coefficients of one signHadamard kernelinterlacing (weak)
Recurrence
\(P_{n}(x) = \left(1 + 3\,n + 2\,n x\right)\,P_{n-1}(x) + \left(4 + 6\,x + 2\,x^{2}\right)\,P_{n-1}'(x)\)
\(P_{0}(x) = 1\)
Rows ?
| n | x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | Pn(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | ||||||||||||||
| 1 | 4 | 2 | 6 | |||||||||||||
| 2 | 36 | 42 | 12 | 90 | ||||||||||||
| 3 | 528 | 984 | 600 | 120 | 2232 | |||||||||||
| 4 | 10800 | 27720 | 26280 | 10920 | 1680 | 77400 | ||||||||||
| 5 | 283680 | 928080 | 1199520 | 766080 | 241920 | 30240 | 3449520 | |||||||||
| 6 | 9102240 | 36202320 | 59371200 | 51408000 | 24796800 | 6320160 | 665280 | 187866000 | ||||||||
| 7 | 345058560 | 1616065920 | 3214753920 | 3521750400 | 2295216000 | 890144640 | 190270080 | 17297280 | 12090556800 | |||||||
| 8 | 15090727680 | 81337011840 | 190296086400 | 252453801600 | 207746985600 | 108609621120 | 35234559360 | 6486480000 | 518918400 | 897774192000 | ||||||
| 9 | 747888422400 | 4559460192000 | 12268029312000 | 19123340544000 | 19033926912000 | 12546409075200 | 5477702630400 | 1527695769600 | 247005158400 | 17643225600 | 75549101241600 | |||||
| 10 | 41422381862400 | 281802030048000 | 857313471168000 | 1536019220736000 | 1795001015808000 | 1429745770252800 | 786173830041600 | 294712440422400 | 72090219801600 | 10391859878400 | 670442572800 | 7105342682592000 | ||||
| 11 | 2535569103513600 | 19041881372236800 | 64631899043712000 | 130883165981568000 | 175713512502528000 | 164221931691417600 | 109035981082828800 | 51434942727168000 | 16895152834560000 | 3680729724672000 | 478695996979200 | 28158588057600 | 738581620649241600 | |||
| 12 | 169983582318950400 | 1396709749840204800 | 5232649960598860800 | 11819683502250624000 | 17929457875929600000 | 19242565369393766400 | 14983350692915404800 | 8529300685134028800 | 3523122084658176000 | 1029900358206720000 | 202263138017740800 | 23962958437017600 | 1295295050649600 | 84084245252751744000 | ||
| 13 | 12386182292118835200 | 110529421317733017600 | 453041872973673984000 | 1129392467963375616000 | 1910566483519389696000 | 2316181560269139763200 | 2070287425143499161600 | 1381509889220837376000 | 688283183750722560000 | 252872286747784704000 | 66596299734098534400 | 11906352105571123200 | 1295295050649600000 | 64764752532480000 | 10404913484841126451200 | |
| 14 | 974723523832041984000 | 9387089732537637120000 | 41785895268644567040000 | 113959344217233715200000 | 212730929511936675840000 | 287548545509789211648000 | 290249882774747191296000 | 222264899469534265344000 | 129760587391511172096000 | 57476923888930850304000 | 19015423555655374848000 | 4556588929175162880000 | 747644303234949120000 | 75191877690209280000 | 3497296636753920000 | 1390537167251089777920000 |
Compute more
?
Other recurrences
Image under the basis map A007318 · proved equal for all n (proof step)
\(P_{n}(x) = \left(2\,n - n^{2}\right)\,P_{n-2}(x) + \left(-3 - 2\,x + 6\,n + 4\,n x\right)\,P_{n-1}(x)\)
\(P_{0}(x) = 1\)
\(P_{1}(x) = 4 + 2\,x\)
Technical details
- Node id
n-07d0d70f782a78c7· revision 0 · JSON- Definition source
derived:shift_x_plus_onederived:basis_map_A007318(equal bye-0104f9a2eba42f9b)- Fingerprint
f6-e4c3b23b17de5bef
Observed on the stored rows ?
- Degrees: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 (affine: slope 1, intercept 0)
- Palindromic rows: no
- γ-positive (gamma_positive): no
- Nonnegative coefficients (
nonn): yes - Only rational roots (
rr_by_factors: every nonzero row is a product of linear factors over ℚ): no
Matches ?
No OEIS matches.
Submission text ?
Atlas rows n = 0, …, ascending powers of x
%e ExampleTriangle begins: 0: 1; 1: 4, 2; 2: 36, 42, 12; 3: 528, 984, 600, 120; 4: 10800, 27720, 26280, 10920, 1680; 5: 283680, 928080, 1199520, 766080, 241920, 30240; 6: 9102240, 36202320, 59371200, 51408000, 24796800, 6320160, 665280; 7: 345058560, 1616065920, 3214753920, 3521750400, 2295216000, 890144640, 190270080, 17297280; 8: 15090727680, 81337011840, 190296086400, 252453801600, 207746985600, 108609621120, 35234559360, 6486480000, 518918400; 9: 747888422400, 4559460192000, 12268029312000, 19123340544000, 19033926912000, 12546409075200, 5477702630400, 1527695769600, 247005158400, 17643225600;
%F FormulaThe row polynomials satisfy P(n,x) = (3*n+1+2*n*x)*P(n-1,x) + (4+6*x+2*x^2)*d/dx P(n-1,x) for n >= 1, with P(0,x) = 1.
%t MathematicaP[0, x_] := 1;
P[n_, x_] := P[n, x] = Expand[(3*n + 1 + 2*n*x)*P[n - 1, x] + (4 + 6*x + 2*x^2)*D[P[n - 1, x], x]];
Table[CoefficientList[P[n, x], x], {n, 0, 9}] // Flatten%o PARI/GPP(N) = {my(v = vector(N + 1)); v[1] = 1; for(n = 1, N, my(i = n + 1); v[i] = (3*n + 1 + 2*n*x)*v[i - 1] + (4 + 6*x + 2*x^2)*deriv(v[i - 1], x)); v};
row(n, p) = {my(c = Vecrev(p)); c};
T(N) = {my(v = P(N)); concat(vector(#v, i, row(i - 1, v[i])))};
T(9)polytool c48629374597
Properties
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, -1]
- Coefficients of one sign? Every nonzero row, n ≥ 0: the coefficients of P_n have one sign
- Hadamard kernel (Malo)? Rows P_n, n ≥ 0, are Hadamard kernels (preserve real-rootedness)
- Real-rooted? Every row P_n, n ≥ 0, is zero or real-rooted with all roots in (−∞, 0]
- Interlacing of consecutive rows? Rows P_(m-1), P_m interlace (weak, unordered) for every m ≥ 1
Proof chains ? JSON
-
Geometric basis map (elementary) polytool ? step ›
-
from
Triangle read by rows, T(n,k) = (k+1)*(n+1)!*(n+k)!/((k+1)!^2*(n-k)!) with n >= 0 and 0 <= k <= n.?
-
Row-hypergeometric rows (multiplier sequences) [SP14; Bra15, Thm 7.1 of arXiv:1410.6601] polytool RealRooted RealRooted.isPFMultiplierSequence_eval_of_roots_nonpos RealRooted RealRooted.isPFMultiplierSequence_inv_ascPochhammer RealRooted RealRooted.IsPFMultiplierSequence.mul ? step › direct check
-
from
Triangle read by rows, T(n,k) = (k+1)*(n+1)!*(n+k)!/((k+1)!^2*(n-k)!) with n >= 0 and 0 <= k <= n.?
Related ?
Same fingerprint ?
References
- [Bra15] Petter Brändén. Unimodality, log-concavity, real-rootedness and beyond. Handbook of enumerative combinatorics, :437–483, March 2015. doi:10.1201/b18255-10
- [LW07] Lily L. Liu and Yi Wang. A unified approach to polynomial sequences with only real zeros. Advances in Applied Mathematics, 38(4):542–560, May 2007. doi:10.1016/j.aam.2006.02.003
- [SP14] J Schur and G Polya. Über zwei Arten von Faktorenfolgen in der Theorie der algebraischen Gleichungen. J. Reine Angew. Math., 1914.